Difference between revisions of "Daibos"
ADVERTISEMENT
From Diablo Wiki
Brokenstorm (talk | contribs) m |
Brokenstorm (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | ===Normal=== | ||
+ | {| width="100%" | ||
+ | ! style="width:64px"| | ||
+ | ! Name | ||
+ | ! Properties | ||
+ | ! Rq Lvl | ||
+ | |- | ||
+ | | [[Image:ItemDiaboWoodenBo.png]] | ||
+ | | '''Wooden Bo''' | ||
+ | | 7.7–8.8 Damage Per Second<br>(5–6) to (9–10) Damage<br>1.10 Attacks Per Second | ||
+ | | {{center|-}} | ||
+ | |- | ||
+ | | [[Image:ItemDiaboSpade.png]] | ||
+ | | '''Spade''' | ||
+ | | 13.2–16.5 Damage Per Second<br>(9–11) to (15–19) Damage<br>1.10 Attacks Per Second | ||
+ | | {{center|4}} | ||
+ | |- | ||
+ | | [[Image:ItemDiaboEiku.png]] | ||
+ | | '''Eiku''' | ||
+ | | 20.9–25.9 Damage Per Second<br>(14–17) to (24–30) Damage<br>1.10 Attacks Per Second | ||
+ | | {{center|13}} | ||
+ | |- | ||
+ | | [[Image:ItemDiaboTaiji.png]] | ||
+ | | '''Taiji''' | ||
+ | | 29.2–35.8 Damage Per Second<br>(19–23) to (34–42) Damage<br>1.10 Attacks Per Second | ||
+ | | {{center|22}} | ||
+ | |} | ||
+ | |||
+ | |||
+ | ===Nightmare=== | ||
+ | {| width="100%" | ||
+ | ! style="width:64px"| | ||
+ | ! Name | ||
+ | ! Properties | ||
+ | ! Rq Lvl | ||
+ | |- | ||
+ | | [[Image:ItemDiaboWoodenBo.png]] | ||
+ | | '''Jodo Staff''' | ||
+ | | 32.5–40.7 Damage Per Second<br>(21–26) to (38–48) Damage<br>1.10 Attacks Per Second | ||
+ | | {{center|28}} | ||
+ | |- | ||
+ | | [[Image:ItemDiaboSpade.png]] | ||
+ | | '''Sibat''' | ||
+ | | 44.6–52.8 Damage Per Second<br>(29–34) to (52–62) Damage<br>1.10 Attacks Per Second | ||
+ | | {{center|33}} | ||
+ | |- | ||
+ | | [[Image:ItemDiaboEiku.png]] | ||
+ | | '''Chang-gun''' | ||
+ | | 60.5–70.4 Damage Per Second<br>(39–45) to (71–83) Damage<br>1.10 Attacks Per Second | ||
+ | | {{center|39}} | ||
+ | |- | ||
+ | | [[Image:ItemDiaboTaiji.png]] | ||
+ | | '''Gon-Bong''' | ||
+ | | 88.6–98.5 Damage Per Second<br>(57–63) to (104–116) Damage<br>1.10 Attacks Per Second | ||
+ | | {{center|45}} | ||
+ | |} | ||
+ | |||
+ | |||
+ | ===Hell=== | ||
+ | {| width="100%" | ||
+ | ! style="width:64px"| | ||
+ | ! Name | ||
+ | ! Properties | ||
+ | ! Rq Lvl | ||
+ | |- | ||
+ | | [[Image:ItemDiaboWoodenBo.png]] | ||
+ | | '''Lathi''' | ||
+ | | 102.3–113.9 Damage Per Second<br>(66–73) to (120–134) Damage<br>1.10 Attacks Per Second | ||
+ | | {{center|50}} | ||
+ | |- | ||
+ | | [[Image:ItemDiaboSpade.png]] | ||
+ | | '''Silambam''' | ||
+ | | 119.9–131.5 Damage Per Second<br>(77–84) to (141–155) Damage<br>1.10 Attacks Per Second | ||
+ | | {{center|53}} | ||
+ | |- | ||
+ | | [[Image:ItemDiaboEiku.png]] | ||
+ | | '''Chanzhang''' | ||
+ | | 138.6–151.8 Damage Per Second<br>(89–97) to (163–179) Damage<br>1.10 Attacks Per Second | ||
+ | | {{center|56}} | ||
+ | |- | ||
+ | | [[Image:ItemDiaboSpade.png]] | ||
+ | | '''Grand Taiji''' | ||
+ | | 162.3–175.5 Damage Per Second<br>(104–112) to (191–207) Damage<br>1.10 Attacks Per Second | ||
+ | | {{center|60}} | ||
+ | |- | ||
+ | | [[Image:ItemDiaboEiku.png]] | ||
+ | | '''Grand Bo''' | ||
+ | | 171.6–184.8 Damage Per Second<br>(110–118) to (202–218) Damage<br>1.10 Attacks Per Second | ||
+ | | {{center|60}} | ||
+ | |- | ||
+ | | [[Image:ItemDiaboTaiji.png]] | ||
+ | | '''Guru Staff''' | ||
+ | | 181.0–194.2 Damage Per Second<br>(116–124) to (213–229) Damage<br>1.10 Attacks Per Second | ||
+ | | {{center|60}} | ||
+ | |} | ||
+ | |||
+ | |||
{{Template:Items navbox}} | {{Template:Items navbox}} | ||
Revision as of 00:04, 4 October 2011
Normal
Nightmare
Hell
Items of Diablo III [e] Item Basics Normal Items Crafting Legendary Armor I Legendary Armor II Legendary Weapons 1h Legendary Weapons 2h Item Sets |
---|