Difference between revisions of "Topaz"
ADVERTISEMENT
From Diablo Wiki
Brokenstorm (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | Topazes are one of the | + | Topazes are one of the four types of [[gem]]s found in Diablo III. |
− | ==Diablo II | + | ==Topaz Stats== |
+ | |||
+ | {| width="95%" | ||
+ | ! style="width:64px"| | ||
+ | ! Quality | ||
+ | ! Helm | ||
+ | ! Other | ||
+ | |- | ||
+ | | [[Image:ItemGemTopazRank1.png]] | ||
+ | | Chipped | ||
+ | | 7% Gold From Monsters | ||
+ | | +8 Defense | ||
+ | |- | ||
+ | | [[Image:ItemGemTopazRank2.png]] | ||
+ | | Flawed | ||
+ | | 8% Gold From Monsters | ||
+ | | +14 Defense | ||
+ | |- | ||
+ | | [[Image:ItemGemTopazRank3.png]] | ||
+ | | Regular | ||
+ | | 9% Gold From Monsters | ||
+ | | +20 Defense | ||
+ | |- | ||
+ | | [[Image:ItemGemTopazRank4.png]] | ||
+ | | Flawless | ||
+ | | 10% Gold From Monsters | ||
+ | | +26 Defense | ||
+ | |- | ||
+ | | [[Image:ItemGemTopazRank5.png]] | ||
+ | | Perfect | ||
+ | | 11% Gold From Monsters | ||
+ | | +32 Defense | ||
+ | |- | ||
+ | | [[Image:ItemGemTopazRank6.png]] | ||
+ | | Radiant | ||
+ | | 12% Gold From Monsters | ||
+ | | +38 Defense | ||
+ | |- | ||
+ | | [[Image:ItemGemTopazRank7.png]] | ||
+ | | Square | ||
+ | | 13% Gold From Monsters | ||
+ | | +44 Defense | ||
+ | |- | ||
+ | | [[Image:ItemGemTopazRank8.png]] | ||
+ | | Flawless Square | ||
+ | | 14% Gold From Monsters | ||
+ | | +50 Defense | ||
+ | |- | ||
+ | | [[Image:ItemGemTopazRank9.png]] | ||
+ | | Perfect Square | ||
+ | | 15% Gold From Monsters | ||
+ | | +56 Defense | ||
+ | |- | ||
+ | | [[Image:ItemGemTopazRank10.png]] | ||
+ | | Radiant Square | ||
+ | | 16% Gold From Monsters | ||
+ | | +62 Defense | ||
+ | |- | ||
+ | | [[Image:ItemGemTopazRank11.png]] | ||
+ | | Star | ||
+ | | 17% Gold From Monsters | ||
+ | | +70 Defense | ||
+ | |- | ||
+ | | [[Image:ItemGemTopazRank12.png]] | ||
+ | | Flawless Star | ||
+ | | 18% Gold From Monsters | ||
+ | | +80 Defense | ||
+ | |- | ||
+ | | [[Image:ItemGemTopazRank13.png]] | ||
+ | | Perfect Star | ||
+ | | 19% Gold From Monsters | ||
+ | | +90 Defense | ||
+ | |- | ||
+ | | [[Image:ItemGemTopazRank14.png]] | ||
+ | | Radiant Star | ||
+ | | 20% Gold From Monsters | ||
+ | | +100 Defense | ||
+ | |} | ||
+ | |||
+ | |||
+ | ==Diablo II Topaz== | ||
Though {{iw|gems Topazes were found in Diablo II}}, their stats are not the same as Topazes in Diablo III. | Though {{iw|gems Topazes were found in Diablo II}}, their stats are not the same as Topazes in Diablo III. |
Revision as of 00:49, 24 September 2011
Topazes are one of the four types of gems found in Diablo III.
Topaz Stats
Diablo II Topaz
Though Topazes were found in Diablo II, their stats are not the same as Topazes in Diablo III.
In Diablo II, Topazes granted:
- Weapons: +Lightning Damage.
- Helms & Armor: +Magic Find.
- Shields: +Lightning Resistance.
Topaz were one of the most popular gems in Diablo II owing to their +Magic Find property when socketed in Helms or Armor. It's not known what bonuses Topazes will add in Diablo III, but we do know that Sapphires grant +Magic Find when socketed in helms.
Items of Diablo III [e] Item Basics Normal Items Crafting Legendary Armor I Legendary Armor II Legendary Weapons 1h Legendary Weapons 2h Item Sets |
---|