Difference between revisions of "Inna's Mantra"
(→Set Pieces) |
|||
Line 40: | Line 40: | ||
:* +41–50 Resistance to All Elements | :* +41–50 Resistance to All Elements | ||
| | | | ||
− | *+3 Random Magic Properties | + | * +3 Random Magic Properties |
|None | |None | ||
|[http://diablonut.incgamers.com/armory/item.php?id=2753 View Data] | |[http://diablonut.incgamers.com/armory/item.php?id=2753 View Data] | ||
Line 55: | Line 55: | ||
:* Increases Way of the Hundred Fists/Sweeping Wind/Exploding Palm/Crippling Wave/Deadly Reach/Fists of Thunder Damage by 5–10% (Monk Only) | :* Increases Way of the Hundred Fists/Sweeping Wind/Exploding Palm/Crippling Wave/Deadly Reach/Fists of Thunder Damage by 5–10% (Monk Only) | ||
| | | | ||
− | *+3 Random Magic Properties | + | * +3 Random Magic Properties |
* 1 x Socket | * 1 x Socket | ||
|None | |None | ||
Line 80: | Line 80: | ||
:* +88–411 Maximum Damage | :* +88–411 Maximum Damage | ||
| | | | ||
− | *+2 Random Magic Properties | + | * +2 Random Magic Properties |
* 1 x Socket | * 1 x Socket | ||
|None | |None | ||
Line 98: | Line 98: | ||
:* +41–50 Resistance to All Elements | :* +41–50 Resistance to All Elements | ||
| | | | ||
− | *+3 Random Magic Properties | + | * +3 Random Magic Properties |
+ | * 2 x Sockets | ||
|None | |None | ||
|[http://diablonut.incgamers.com/armory/item.php?id=1344 View Data] | |[http://diablonut.incgamers.com/armory/item.php?id=1344 View Data] | ||
Line 123: | Line 124: | ||
|[http://diablonut.incgamers.com/armory/item.php?id=1048 View Data] | |[http://diablonut.incgamers.com/armory/item.php?id=1048 View Data] | ||
|} | |} | ||
− | |||
===Set Bonuses=== | ===Set Bonuses=== |
Latest revision as of 04:37, 5 September 2014
Inna's Mantra is an item set designed for the Monk. The full set is almost never used since the weapon damage is paltry (as is the case for virtually all two-handed weapons in Diablo 3), and the helm and weapon can only be equipped by Monks.
The items in this set can only drop on Torment difficulty.
Required Level: 60 or 61 in Reaper of Souls
Set Pieces[edit | edit source]
Name | Slot | Primary | Bonuses | Notes | Roll Variations & Class Usage |
---|---|---|---|---|---|
Inna's Favor | Belt |
|
|
None | View Data |
Inna's Radiance
|
Helm |
|
|
None | View Data |
Inna's Reach
|
Daibo |
|
|
None | View Data |
Inna's Temperance | Pants |
|
|
None | View Data |
Inna's Vast Expanse | Armor |
|
|
None | View Data |
Set Bonuses[edit | edit source]
(2) Items:
- +250 Dexterity
- Gain 124 Life per Spirit Spent (Monk Only)
(3) Items:
- Increases Spirit Regeneration by 2.00 per Second (Monk Only)
- Reduces resource cost of Sweeping Wind by 70 Spirit (Monk Only)
(4) Items:
- Gain the base effect of all four Mantras at all times.
Note:
The Ring of Royal Grandeur reduces the number of items needed for set bonuses by 1 (to a minimum of 2).
Gallery[edit | edit source]
Legacy Version[edit | edit source]
Legendary items (including Item Sets) found prior to Patch 1.0.4's big item buff are called legacy items. These generally have much lower stats and bonuses than current versions of those same items. Legacy and current sets do not generate partial set bonuses when equipped together, and legacy set items have different names so players can keep them straight.
The legacy version of this set was called Inna's Majesty and contained the following items:
- Inna's Blessing (Belt) (db)
- Inna's Glory (Pants) (db)
- Inna's Justice (Daibo) (db)
- Inna's Refuge (Chest Armor) (db)
- Inna's Splendor (Spirit Stone) (db)
Legacy Set Bonuses[edit | edit source]
- (2): +130 Dexterity
- (3): Increases Spirit Regeneration by 0.33 per Second
- (4): Gain 10.0 Life per Spirit Spent
Items of Diablo III [e] Item Basics Normal Items Crafting Legendary Armor I Legendary Armor II Legendary Weapons 1h Legendary Weapons 2h Item Sets |
---|