Difference between revisions of "Tomb Viper"
ADVERTISEMENT
From Diablo Wiki
(Created page with 'Test') |
|||
Line 1: | Line 1: | ||
− | + | == Diablo III Monster == | |
+ | <div style="clear:both;"></div> | ||
+ | {{Monsterbox | ||
+ | |game= Diablo III | ||
+ | |portrait= | ||
+ | <!--|portrait-width= 200px--> | ||
+ | |name= Tomb Viper | ||
+ | |classif= Demon | ||
+ | |family= Clawed Serpent? | ||
+ | |role= Cannonfodder | ||
+ | <!-- Monster Stats --> | ||
+ | |Normal/Night/Hell | ||
+ | |Life= Unknown | ||
+ | |Mana= None | ||
+ | |Armor= scales, Armor<br> | ||
+ | |resist= | ||
+ | |<!-- Offence --> | ||
+ | |Normal/Night/Hell | ||
+ | |armament= Spear | ||
+ | |dps= Unknown | ||
+ | |dmg low= Unknown | ||
+ | |dmg high= Unknown | ||
+ | |range= Melee | ||
+ | |speed= Unknown | ||
+ | |movement= fast | ||
+ | <!-- Monster Modifiers--> | ||
+ | |modifier= None | ||
+ | <!-- Spells --> | ||
+ | |spells= Invisibilty | ||
+ | |found= [[Borderlands]] | ||
+ | |catexclude= | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{fan creation navbox |
Revision as of 12:49, 10 November 2009
Diablo III Monster
Diablo III Monster [e] | |
---|---|
[[image:|200px]] | |
Tomb Viper | |
Classification: | Demon |
Monster Family: | Clawed Serpent? |
Role: | Cannonfodder |
Monster Stats Norm/Night/Hell/Inferno
| |
Life: | N/A |
Mana: | N/A |
Armor: | N/A |
Resistance: | |
Offence Norm/Night/Hell/Inferno
| |
Armament: | Spear |
DPS: | Unknown |
Low Damage: | N/A |
High Damage: | N/A |
Range: | Melee |
Speed: | Unknown |
Movement: | fast |
{{fan creation navbox