Difference between revisions of "Template:Monster navbox"
Brokenstorm (talk | contribs) m |
|||
(178 intermediate revisions by 7 users not shown) | |||
Line 4: | Line 4: | ||
'''Legend:''' Just use ONE of these variables: | '''Legend:''' Just use ONE of these variables: | ||
+ | |||
<nowiki>{{Monster navbox</nowiki> | <nowiki>{{Monster navbox</nowiki> | ||
|beasts Monster class: Beast (formerly Animal) | |beasts Monster class: Beast (formerly Animal) | ||
+ | |superuniquebeasts Unique Beasts | ||
|demons Monster class: Demon | |demons Monster class: Demon | ||
+ | |superuniquedemons Unique Demons | ||
|humans Monster class: Human | |humans Monster class: Human | ||
+ | |superuniquehumans Unique Humans | ||
|undead Monster class: Undead | |undead Monster class: Undead | ||
+ | |superuniqueundead Unique Undead | ||
|object Monster class: Object | |object Monster class: Object | ||
|boss Monster class: Boss | |boss Monster class: Boss | ||
Line 30: | Line 35: | ||
</nowiki><span class="NavTabHeader {{#if: {{#switch: {{{1|}}} |beasts=X }} | </nowiki><span class="NavTabHeader {{#if: {{#switch: {{{1|}}} |beasts=X }} | ||
| SelectedNavTabHeader}}" title="Beasts" >Beasts<nowiki> | | SelectedNavTabHeader}}" title="Beasts" >Beasts<nowiki> | ||
+ | </nowiki></span><nowiki> | ||
+ | </nowiki><span class="NavTabHeader {{#if: {{#switch: {{{1|}}} |superuniquebeasts=X }} | ||
+ | | SelectedNavTabHeader}}" title="Superunique Beasts" >Beasts: Superunique<nowiki> | ||
</nowiki></span><nowiki> | </nowiki></span><nowiki> | ||
</nowiki><span class="NavTabHeader {{#if: {{#switch: {{{1|}}} |demons=X }} | </nowiki><span class="NavTabHeader {{#if: {{#switch: {{{1|}}} |demons=X }} | ||
| SelectedNavTabHeader}}" title="Demons" >Demons<nowiki> | | SelectedNavTabHeader}}" title="Demons" >Demons<nowiki> | ||
+ | </nowiki></span><nowiki> | ||
+ | </nowiki><span class="NavTabHeader {{#if: {{#switch: {{{1|}}} |superuniquedemons=X }} | ||
+ | | SelectedNavTabHeader}}" title="Superunique Demons" >Demons: Superunique<nowiki> | ||
</nowiki></span><nowiki> | </nowiki></span><nowiki> | ||
</nowiki><span class="NavTabHeader {{#if: {{#switch: {{{1|}}} |humans=X }} | </nowiki><span class="NavTabHeader {{#if: {{#switch: {{{1|}}} |humans=X }} | ||
| SelectedNavTabHeader}}" title="Humans" >Humans<nowiki> | | SelectedNavTabHeader}}" title="Humans" >Humans<nowiki> | ||
+ | </nowiki></span><nowiki> | ||
+ | </nowiki><span class="NavTabHeader {{#if: {{#switch: {{{1|}}} |superuniquehumans=X }} | ||
+ | | SelectedNavTabHeader}}" title="Superunique Humans" >Humans: Superunique<nowiki> | ||
</nowiki></span><nowiki> | </nowiki></span><nowiki> | ||
</nowiki><span class="NavTabHeader {{#if: {{#switch: {{{1|}}} |undead=X }} | </nowiki><span class="NavTabHeader {{#if: {{#switch: {{{1|}}} |undead=X }} | ||
| SelectedNavTabHeader}}" title="Undead" >Undead<nowiki> | | SelectedNavTabHeader}}" title="Undead" >Undead<nowiki> | ||
+ | </nowiki></span><nowiki> | ||
+ | </nowiki><span class="NavTabHeader {{#if: {{#switch: {{{1|}}} |superuniqueundead=X }} | ||
+ | | SelectedNavTabHeader}}" title="Superunique Undead" >Undead: Superunique<nowiki> | ||
</nowiki></span><nowiki> | </nowiki></span><nowiki> | ||
</nowiki><span class="NavTabHeader {{#if: {{#switch: {{{1|}}} |object=X }} | </nowiki><span class="NavTabHeader {{#if: {{#switch: {{{1|}}} |object=X }} | ||
Line 66: | Line 83: | ||
! width="140px" | <font size="-2">[[Beast]]s</font> | ! width="140px" | <font size="-2">[[Beast]]s</font> | ||
|<center> | |<center> | ||
− | [[ | + | [[Bat]] - |
− | [[ | + | [[Beast (monster)|Beast]] - |
− | [[ | + | [[Blood Hawk]] - |
− | [[ | + | [[Demonic Hellflyer]] - |
− | + | [[Electric Eel]] - | |
− | + | [[Khazra]] - | |
+ | [[Lacuni]] - | ||
[[Lamprey]] - | [[Lamprey]] - | ||
[[Quill Fiend]] - | [[Quill Fiend]] - | ||
− | |||
[[Rockworm]] - | [[Rockworm]] - | ||
+ | [[Sand Monster]] - | ||
+ | [[Sand Shark]] - | ||
[[Sand Wasp]] - | [[Sand Wasp]] - | ||
− | |||
[[Scavenger]] - | [[Scavenger]] - | ||
− | + | [[Spider]] - | |
+ | [[Spiderling]] - | ||
+ | [[Swarm]] - | ||
[[Withermoth]] - | [[Withermoth]] - | ||
− | [[Wood Wraith]] | + | [[Wood Wraith]] - |
</center> | </center> | ||
|} | |} | ||
</div><nowiki> | </div><nowiki> | ||
+ | |||
+ | |||
+ | </nowiki><div class="NavTabContent" title="Superunique Beasts"><!-- Superunique Beasts --> | ||
+ | {|align="center" class="navbox" | ||
+ | ! width="140px" | <center><font size="-2">[[:Category:Superuniques|Superuniques]]<br>[[Beast]]s</font></center> | ||
+ | |<center> | ||
+ | [[Ancient Guardian (monster)|Ancient Guardian]] - [[Armorer's Bane]] - [[Arsect the Venomous]] - [[Burrow Bile]] - [[Buras the Impaler]] - [[Chiltara]] - [[Dreadclaw the Leaper]] - [[Erach]] - [[Firestarter]] - [[Gharbad]] - [[Ghas]] - [[Glidewing]] - [[Graveljaw the Devourer]] - [[Hellscream]] - [[Hrugowl the Defiant]] - [[Krelm the Flagitious]] - [[Leodesh the Stalker]] - [[Logrut the Warrior]] - [[Lorzak the Powerful]] - [[Mange]] - [[Melmak the Swift]] - [[Monstrous Dune Thresher]] - [[Moontooth Dreadshark]] - [[Nalghban the Foul]] - [[The Old Man]] - [[Qurash the Reviled]] - [[Rathlin the Widowmaker]] - [[Reggrel the Despised]] - [[Rockmaw]] - [[Sarkoth]] - [[Scar Talon]] - [[Shaitan the Broodmother]] - [[Sicklefang]] - [[Skehlinrath]] - [[Venimite]] - [[Zhelobb the Venomous]] | ||
+ | </center> | ||
+ | |} | ||
+ | </div><nowiki> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
Line 92: | Line 128: | ||
| | | | ||
<center> | <center> | ||
− | [[ | + | [[Armored Destroyer]] - [[Dark Berserker]] - [[Deceiver]] - [[Fallen]] - [[Ghoul]] - [[Hellion]] - [[Thrall]] |
− | [[ | + | </center> |
− | [[ | + | |} |
− | [[ | + | </div><nowiki> |
− | [[ | + | |
− | [[ | + | |
− | [[ | + | </nowiki><div class="NavTabContent" title="Superunique Demons"><!-- Superunique Demons --> |
− | + | {|align="center" class="navbox" | |
− | + | ! width="140px" | <center><font size="-2">[[:Category:Superuniques|Superuniques]]<br>[[Demon]]s</font></center> | |
− | + | |<center> | |
− | [[ | + | [[Ashangu]] - [[Battlerage the Plagued]] - [[Beyatt]] - [[Boneslag the Berserker]] - [[Bramok the Overlord]] - [[Goz'turr the Torturer]] - [[Hemit the Feared]] - [[Mundunogo]] - [[Ningish]] - [[Razorclaw]] - [[Shatterbone]] - [[Ssthrass]] - [[Tortured Soul]] - [[Treefist Woodhead]] - [[Wargiant]] |
− | [[ | ||
− | [[ | ||
− | [[ | ||
− | [[ | ||
− | [[ | ||
− | [[ | ||
− | [[ | ||
− | [[ | ||
− | [[ | ||
− | [[ | ||
</center> | </center> | ||
|} | |} | ||
</div><nowiki> | </div><nowiki> | ||
+ | |||
Line 123: | Line 150: | ||
| | | | ||
<center> | <center> | ||
− | [[Cultist]] | + | [[Brigand]] - [[Dark Cultist]] - [[Dark Summoner]] - [[Dark Vessel]] |
+ | </center> | ||
+ | |} | ||
+ | </div><nowiki> | ||
+ | |||
+ | |||
+ | </nowiki><div class="NavTabContent" title="Superunique Humans"><!-- Superunique Humans --> | ||
+ | {|align="center" class="navbox" | ||
+ | ! width="140px" | <center><font size="-2">[[:Category:Superuniques|Superuniques]]<br>[[Human]]s</font></center> | ||
+ | |<center> | ||
+ | [[Brakan]] - [[Dargon]] - [[Cadhul the Deathcaller]] - [[Crassus the Tormentor]] - [[Cultist Grand Inquisitor]] - [[Fuad]] - [[Gavin the Thief]] - [[Hurax]] - [[Jezeb the Conjuror]] - [[Jondar]] - [[Krailen the Wicked]] - [[Lloigor the Crazed]] - [[Nigel Cutthroat]] - [[Percepeus]] - [[Rad'noj]] - [[Sarella the Vile]] - [[Theodyn Deathsinger]] - [[Urik the Seer]] - [[Urzel Mordreg]] | ||
</center> | </center> | ||
|} | |} | ||
</div><nowiki> | </div><nowiki> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
Line 134: | Line 176: | ||
| | | | ||
<center> | <center> | ||
+ | [[Accursed]] - | ||
[[Bone Reaver]] - | [[Bone Reaver]] - | ||
+ | [[Brigand]] - | ||
+ | [[Dune Dervish]] - | ||
[[Ghost]] - | [[Ghost]] - | ||
[[Ghoul]] - | [[Ghoul]] - | ||
[[Grotesque]] - | [[Grotesque]] - | ||
[[Morlu Caster]] - | [[Morlu Caster]] - | ||
− | + | [[Risen Dead]] - | |
− | + | [[Skeleton]] - | |
+ | [[Skeleton Mage]] - | ||
[[Unburied]] - | [[Unburied]] - | ||
[[Wraith]] - | [[Wraith]] - | ||
Line 147: | Line 193: | ||
|} | |} | ||
</div><nowiki> | </div><nowiki> | ||
+ | |||
+ | </nowiki><div class="NavTabContent" title="Superunique Undead"><!-- Superunique Undead --> | ||
+ | {|align="center" class="navbox" | ||
+ | ! width="140px" | <center><font size="-2">[[:Category:Superuniques|Superuniques]]<br>[[Undead]]</font></center> | ||
+ | |<center> | ||
+ | [[The Archivist]] - [[Axegrave the Executioner]] - [[Bellybloat the Scarred]] - [[Boneripper]] - [[Brother Karel]] - [[Brother Larel]] - [[Brother Moek]] - [[Captain Clegg]] - [[Captain Daltyn]] - [[Caretaker McCree]] - [[Chancellor Eamon]] - [[Cudgelarm]] - [[Dataminer]] - [[Dervish Lord]] - [[Digger O'Dell]] - [[Drury Brown]] - [[Ebenezer Samuel]] - [[Ekthul]] - [[Enkidu]] - [[Enmerkar]] - [[Ezek the Prophet]] - [[Farnham]] - [[Father Rathe]] - [[Fecklar's Ghost]] - [[Fezuul]] - [[Galush Valdant]] - [[Garrach the Afflicted]] - [[Ghezrim]] - [[Grimsmack]] - [[Hawthorne Gable]] - [[Headcleaver]] - [[John Gorham Coffin]] - [[Kankerrot]] - [[Killian Damort]] - [[Larson the Strange]] - [[Little Jebby Rathe]] - [[Lord Brone]] - [[Lord Dunhyld]] - [[Lucious the Depraved]] - [[Manglemaw]] - [[Merrium Skullthorn]] - [[Mira Eamon]] - [[Mother Rathe]] - [[Pazuzu]] - [[Ragus Grimlow]] - [[Raziel]] - [[Sardar]] - [[Skeleton King]] - [[Sotnob the Fool]] - [[Spirit of Khan Dakab]] - [[Tormented Behemoth]] | ||
+ | </center> | ||
+ | |} | ||
+ | </div><nowiki> | ||
+ | |||
+ | |||
Line 166: | Line 223: | ||
</nowiki><div class="NavTabContent" title="Bosses"><!-- Bosses --> | </nowiki><div class="NavTabContent" title="Bosses"><!-- Bosses --> | ||
{|align="center" class="navbox" | {|align="center" class="navbox" | ||
− | ! width="140px" | <font size="-2">[[ | + | ! width="140px" | <font size="-2">Primary Quest [[Uniques]]</font> |
| | | | ||
<center> | <center> | ||
'''Act One Bosses:''' | '''Act One Bosses:''' | ||
[[Araneae]] - | [[Araneae]] - | ||
− | |||
− | |||
[[Leoric|Skeleton King]] - | [[Leoric|Skeleton King]] - | ||
[[The Warden]] - | [[The Warden]] - | ||
Line 178: | Line 233: | ||
<br> | <br> | ||
'''Act Two Bosses:''' | '''Act Two Bosses:''' | ||
− | [[ | + | [[Maghda]] - |
[[Zoltun Kulle]] - | [[Zoltun Kulle]] - | ||
[[Belial]] | [[Belial]] | ||
<br> | <br> | ||
'''Act Three Bosses:''' | '''Act Three Bosses:''' | ||
− | [[ | + | [[Ghom]] - |
+ | [[Siegebreaker Assault Beast]] - | ||
[[Cydaea]] - | [[Cydaea]] - | ||
− | |||
[[Azmodan]] | [[Azmodan]] | ||
<br> | <br> | ||
'''Act Four Bosses:''' | '''Act Four Bosses:''' | ||
− | [[Rakanoth]] - | + | [[Diablo]] - [[Izual]] - [[Rakanoth]]<br> |
− | [[ | + | '''Act Five Bosses:''' |
− | <br> | + | [[Urzael]] - [[Adria]] - [[Malthael]]<br> |
− | ''' | + | '''Bonus Content Bosses:''' [[Greed]]<br> |
− | [[ | + | '''Treasure Goblins''': [[Treasure Goblin]] -- [[Blood Thief]] -- [[Odious Collector]] -- [[Gem Hoarder]] -- [[Malevolent Tormentor]] -- [[Rainbow Goblin]] |
− | [[ | + | |
− | [[ | + | |
− | [[ | ||
</center> | </center> | ||
Line 205: | Line 259: | ||
</nowiki><div class="NavTabContent" title="Modifiers"><!-- Boss modifiers --> | </nowiki><div class="NavTabContent" title="Modifiers"><!-- Boss modifiers --> | ||
{|align="center" class="navbox" | {|align="center" class="navbox" | ||
− | ! width=" | + | ! colspan="5" width="100%" | |
− | | | + | <center>[[Boss]] and [[Champion]] Special [[Boss Modifiers]]</center> |
− | < | + | |- |
− | [[Arcane Enchanted]] - | + | ! width="15%" valign="middle" | Uniques Modifiers |
− | [[ | + | | colspan="4" | |
− | [[Ballista]] - | + | |
− | [[Cold Aura]] - | + | '''Strong CC''' (Limit 1): [[Knockback]] -- [[Nightmarish]] -- [[Vortex]] -- [[Jailer]]<br> |
− | [[ | + | '''Defensive''' (Limit 1): [[Avenger]](C) -- [[Health Link]](C) -- [[Horde]](B) -- [[Illusionist (Boss modifier)|Illusionist]] -- [[Missile Dampening]](B) -- [[Shielding]]<br> |
− | [[ | + | '''Aggressive''' (No Limit): [[Arcane Enchanted]] -- [[Desecrator]] -- [[Electrified]] -- [[Fast]] -- [[Fire Chains]](C) -- [[Frozen Pulse]]* -- [[Frozen]] -- [[Molten]] -- [[Mortar]] -- [[Plagued]] -- [[Poison Enchanted]]* -- [[Reflects Damage]] -- [[Teleporter]] -- [[Waller]]<br> |
− | [[Extra Health]] - | + | <center>(B) = Boss Only modifier. -- (C) = Champion Only modifier -- * = [[Reaper of Souls]] only</center> |
− | [[ | + | |- |
− | [[ | + | ! Removed Modifiers |
− | [[ | + | | colspan="4" | |
− | [[ | + | <center>[[Ballista]] -- [[Cold Aura]] -- [[Die Together]] -- [[Doppelganger]] -- [[Extra Health]] -- [[Invulnerable Minions]](B) -- [[Life Link]] -- [[Magical]] -- [[Mirrored]] -- [[Multishot]] -- [[Mythical]] -- [[Powerful]] -- [[Stoneskin]] -- [[Vampiric]]</center> |
− | [[ | + | |- |
− | [[ | + | ! colspan="5" width="100%" | |
− | [[ | + | <center>Key Quest [[Unique]]s and their Special Modifiers</center> |
− | [[ | + | |- |
− | [[ | + | ! Act One Uniques |
− | [[ | + | | align="left" | '''[[Araneae]]''' - Web Spit |
− | [[ | + | | colspan="2" align="left" | '''[[Leoric]]''' - Summon Skeleton, Teleport Strike, Triple Cleave |
− | [[ | + | | width="40%" align="left" | '''[[The Butcher]]''' - Smash, Grappling Hook, Spear, Frenzy Charge |
− | [[ | + | |- |
− | [[ | + | ! Act Two Uniques |
− | [[ | + | | align="left" | '''[[Maghda]]''' - Forcefield, Summoning Ritual, Punish, Moth Dust, Teleport. |
− | [[ | + | | colspan="2" align="left" | '''[[Zoltan Kulle]]''' - Fiery Boulder, Time Bubble, Ceiling Collapse, Energy Twister,Vanish, Creepy Laugh |
− | [[ | + | | colspan="2" align="left" | '''[[Belial]]''' - '''Phase One:''' Triple Fireball, Summon Vipers. '''Phase Two: '''Poison Meteors, Ground Pound, Lightning Strike, Lightning Breath. |
− | [[ | + | |- |
− | [[ | + | ! Act Three Uniques |
− | < | + | | align="left" | '''[[Ghom]]''' - Acid Slime, Sneeze, Gas Cloud, Chomp. |
+ | | align="left" | '''[[Siegebreaker]]''' - Triple Hit, Charge, Leg Stomp, Grab and Throw. | ||
+ | | align="left" | '''[[Cydaea]]''' - Pain Bolts, Web Trap, Spider Pits. | ||
+ | | colspan="2" align="left" | [[Azmodan]] - Bellyflop, Laser Attack, Falling Corpses, Demon Gate, Pool of Destruction, Globe of Annihilation. | ||
+ | |- | ||
+ | ! Act Four Uniques | ||
+ | | align="left" | '''[[Rakanoth]]''' - Cleave, Teleport Strike, Blade Strike, Volley, Summon Minion. | ||
+ | | align="left" | '''[[Izual]]''' - Frost Nova, [[Frozen]], Summon Minions. | ||
+ | | colspan="2" align="left" | '''[[Diablo]]''' - '''Phase One:''' Claw Rip, Charge, Hell Spikes, Shadow Vanish Grab, Curse of Destruction, Ring of Fire, Ground Stomp, Curse of Anguish, Curse of Hatred. <br> | ||
+ | '''Phase Two:''' Shadow Clone. '''Phase Three:''' Overdrive, Lightning Breath. | ||
|} | |} | ||
</div><nowiki> | </div><nowiki> | ||
Line 273: | Line 336: | ||
</nowiki></div> | </nowiki></div> | ||
− | |||
− | |||
− | |||
<noinclude> | <noinclude> | ||
[[Category:Navigation]] | [[Category:Navigation]] | ||
</noinclude> | </noinclude> | ||
− |
Latest revision as of 02:36, 11 February 2015
Legend: Just use ONE of these variables:
{{Monster navbox |beasts Monster class: Beast (formerly Animal) |superuniquebeasts Unique Beasts |demons Monster class: Demon |superuniquedemons Unique Demons |humans Monster class: Human |superuniquehumans Unique Humans |undead Monster class: Undead |superuniqueundead Unique Undead |object Monster class: Object |boss Monster class: Boss |modifiers Boss and Champion Modifiers |info Monster info |fan_monster Fan-made monsters }}
Templates used
Monsters of Diablo III[e] Beasts Beasts: Superunique Demons Demons: Superunique Humans Humans: Superunique Undead Undead: Superunique Objects Bosses Boss Mods Monster Info Fanmade |
---|
Beasts | Bat - Beast - Blood Hawk - Demonic Hellflyer - Electric Eel - Khazra - Lacuni - Lamprey - Quill Fiend - Rockworm - Sand Monster - Sand Shark - Sand Wasp - Scavenger - Spider - Spiderling - Swarm - Withermoth - Wood Wraith - |
---|
Demons |
Armored Destroyer - Dark Berserker - Deceiver - Fallen - Ghoul - Hellion - Thrall |
---|
Undead |
Accursed - Bone Reaver - Brigand - Dune Dervish - Ghost - Ghoul - Grotesque - Morlu Caster - Risen Dead - Skeleton - Skeleton Mage - Unburied - Wraith - Wretched Mother |
---|
Primary Quest Uniques |
Act One Bosses:
Araneae -
Skeleton King -
The Warden -
The Butcher
|
---|
| |||||
---|---|---|---|---|---|
Uniques Modifiers |
Strong CC (Limit 1): Knockback -- Nightmarish -- Vortex -- Jailer | ||||
Removed Modifiers |
| ||||
| |||||
Act One Uniques | Araneae - Web Spit | Leoric - Summon Skeleton, Teleport Strike, Triple Cleave | The Butcher - Smash, Grappling Hook, Spear, Frenzy Charge | ||
Act Two Uniques | Maghda - Forcefield, Summoning Ritual, Punish, Moth Dust, Teleport. | Zoltan Kulle - Fiery Boulder, Time Bubble, Ceiling Collapse, Energy Twister,Vanish, Creepy Laugh | Belial - Phase One: Triple Fireball, Summon Vipers. Phase Two: Poison Meteors, Ground Pound, Lightning Strike, Lightning Breath. | ||
Act Three Uniques | Ghom - Acid Slime, Sneeze, Gas Cloud, Chomp. | Siegebreaker - Triple Hit, Charge, Leg Stomp, Grab and Throw. | Cydaea - Pain Bolts, Web Trap, Spider Pits. | Azmodan - Bellyflop, Laser Attack, Falling Corpses, Demon Gate, Pool of Destruction, Globe of Annihilation. | |
Act Four Uniques | Rakanoth - Cleave, Teleport Strike, Blade Strike, Volley, Summon Minion. | Izual - Frost Nova, Frozen, Summon Minions. | Diablo - Phase One: Claw Rip, Charge, Hell Spikes, Shadow Vanish Grab, Curse of Destruction, Ring of Fire, Ground Stomp, Curse of Anguish, Curse of Hatred. Phase Two: Shadow Clone. Phase Three: Overdrive, Lightning Breath. |
Monster Info |
Monsters Basics -
Bosses -
Boss Modifiers -
Champions -
Quest bosses -
Teeth of Diablo -
Fan-made monsters
|
---|