17,263
edits
Changes
ADVERTISEMENT
From Diablo Wiki
Created page with "'''{{PAGENAME}}''' are a set of items with a required character level of 70 and are only available in the expansion pack, Reaper of Souls. The set is comprised of two one..."
'''{{PAGENAME}}''' are a set of items with a required character level of 70 and are only available in the expansion pack, [[Reaper of Souls]]. The set is comprised of two one-handed swords, [[Little Rogue]] and [[The Slanderer]] and can be equipped by any class, though only dual-wielded by Monks and Barbarians.
These items drop as loot, and are not crafted via the [[Blacksmith]] or [[Jeweler]].
'''Required Level:''' 70
==Istavan’s Paired Blades Set Pieces==
{|
!Item
!Details
!Magical Properties
|-
!
[[File:Little-rogue-icon.jpg]]
|
[[Little Rogue]]<br>
Slot: [[Legendary Swords|Sword]]<br>
[http://diablonut.incgamers.com/armory/item.php?id=52517&tab=sources View examples]
|
* 411.6–419.4 DPS
* 168–392 Damage
* 1.47–1.50 Attacks per Second
* Primary Bonuses:
** {{c_blue|Increases Attack Speed by 5–7%}}
** {{c_blue|+2276–2971 Life per Hit}}
** {{c_blue|One of 7 Magic Properties (varies)}}
*** {{c_blue|+(981–1199)–(1175–1490) Arcane Damage}}
*** {{c_blue|+(981–1199)–(1175–1490) Poison Damage}}
*** {{c_blue|+(981–1199)–(1175–1490) Lightning Damage}}
*** {{c_blue|+(981–1199)–(1175–1490) Holy Damage}}
*** {{c_blue|+(981–1199)–(1175–1490) Cold Damage}}
*** {{c_blue|+(981–1199)–(1175–1490) Fire Damage}}
*** {{c_blue|+(981–1199)–(1175–1490) Damage}}
** {{c_blue|+1 random primary affix}}
* Secondary Bonuses
** {{c_blue|+2 random secondary bonuses}}
|-
!
[[File:The-slanderer-icon.jpg]]
|
[[The Slanderer]]<br>
Slot: [[Legendary Swords|Sword]]<br>
[http://diablonut.incgamers.com/armory/item.php?id=53230 View examples]
|
* 392.0 DPS
* 168–392 Damage
* 1.40 Attacks per Second
* Primary Bonuses:
** {{c_blue|One of 7 Magic Properties (varies)}}
*** {{c_blue|+(981–1199)–(1175–1490) Arcane Damage}}
*** {{c_blue|+(981–1199)–(1175–1490) Poison Damage}}
*** {{c_blue|+(981–1199)–(1175–1490) Lightning Damage}}
*** {{c_blue|+(981–1199)–(1175–1490) Holy Damage}}
*** {{c_blue|+(981–1199)–(1175–1490) Cold Damage}}
*** {{c_blue|+(981–1199)–(1175–1490) Fire Damage}}
*** {{c_blue|+(981–1199)–(1175–1490) Damage}}
** {{c_blue|One of 3 Magic Properties (varies)}}
*** {{c_blue|+626–750 Dexterity}}
*** {{c_blue|+626–750 Strength}}
*** {{c_blue|+626–750 Intelligence}}
** {{c_blue|Empty Socket}}
** {{c_blue|+1 Random Magic Properties}}
* Secondary Bonuses:
** {{c_blue|+2 random secondary affixes}}
|}
==Set Bonuses==
Diablo 3 provides special bonuses for equipping two or more items from the same set. Only the Monk and Barbarian can dual wield swords to be eligible for this set bonus.
{|
|
Istavan’s Paired Blades item set bonuses
(2) Set:
* {{c_green|Every time you spend primary resource, you gain 6% increased attack speed <br>for 5 seconds. This effect stacks up to 5 times.}}
|}
{{Template:Items navbox|sets}}
[[Category:Item Sets]]
[[Category:Legendary]]
[[Category:items]]
__NOTOC__
These items drop as loot, and are not crafted via the [[Blacksmith]] or [[Jeweler]].
'''Required Level:''' 70
==Istavan’s Paired Blades Set Pieces==
{|
!Item
!Details
!Magical Properties
|-
!
[[File:Little-rogue-icon.jpg]]
|
[[Little Rogue]]<br>
Slot: [[Legendary Swords|Sword]]<br>
[http://diablonut.incgamers.com/armory/item.php?id=52517&tab=sources View examples]
|
* 411.6–419.4 DPS
* 168–392 Damage
* 1.47–1.50 Attacks per Second
* Primary Bonuses:
** {{c_blue|Increases Attack Speed by 5–7%}}
** {{c_blue|+2276–2971 Life per Hit}}
** {{c_blue|One of 7 Magic Properties (varies)}}
*** {{c_blue|+(981–1199)–(1175–1490) Arcane Damage}}
*** {{c_blue|+(981–1199)–(1175–1490) Poison Damage}}
*** {{c_blue|+(981–1199)–(1175–1490) Lightning Damage}}
*** {{c_blue|+(981–1199)–(1175–1490) Holy Damage}}
*** {{c_blue|+(981–1199)–(1175–1490) Cold Damage}}
*** {{c_blue|+(981–1199)–(1175–1490) Fire Damage}}
*** {{c_blue|+(981–1199)–(1175–1490) Damage}}
** {{c_blue|+1 random primary affix}}
* Secondary Bonuses
** {{c_blue|+2 random secondary bonuses}}
|-
!
[[File:The-slanderer-icon.jpg]]
|
[[The Slanderer]]<br>
Slot: [[Legendary Swords|Sword]]<br>
[http://diablonut.incgamers.com/armory/item.php?id=53230 View examples]
|
* 392.0 DPS
* 168–392 Damage
* 1.40 Attacks per Second
* Primary Bonuses:
** {{c_blue|One of 7 Magic Properties (varies)}}
*** {{c_blue|+(981–1199)–(1175–1490) Arcane Damage}}
*** {{c_blue|+(981–1199)–(1175–1490) Poison Damage}}
*** {{c_blue|+(981–1199)–(1175–1490) Lightning Damage}}
*** {{c_blue|+(981–1199)–(1175–1490) Holy Damage}}
*** {{c_blue|+(981–1199)–(1175–1490) Cold Damage}}
*** {{c_blue|+(981–1199)–(1175–1490) Fire Damage}}
*** {{c_blue|+(981–1199)–(1175–1490) Damage}}
** {{c_blue|One of 3 Magic Properties (varies)}}
*** {{c_blue|+626–750 Dexterity}}
*** {{c_blue|+626–750 Strength}}
*** {{c_blue|+626–750 Intelligence}}
** {{c_blue|Empty Socket}}
** {{c_blue|+1 Random Magic Properties}}
* Secondary Bonuses:
** {{c_blue|+2 random secondary affixes}}
|}
==Set Bonuses==
Diablo 3 provides special bonuses for equipping two or more items from the same set. Only the Monk and Barbarian can dual wield swords to be eligible for this set bonus.
{|
|
Istavan’s Paired Blades item set bonuses
(2) Set:
* {{c_green|Every time you spend primary resource, you gain 6% increased attack speed <br>for 5 seconds. This effect stacks up to 5 times.}}
|}
{{Template:Items navbox|sets}}
[[Category:Item Sets]]
[[Category:Legendary]]
[[Category:items]]
__NOTOC__