Changes

ADVERTISEMENT
From Diablo Wiki
Jump to: navigation, search

Achievement Guide

768 bytes added, 17:49, 11 May 2012
m
bolding names for readability
|+ Economic Achievements
! scope="row" | Name
|'''Scavenger'''|'''Spare Change'''|'''Moneybags'''|'''Deep Pockets'''|'''Staying Gold'''|'''All That Glitters'''|'''Spoils of War'''|'''The One Percent'''
|-
! scope="row" | Description
|+ Item Level Achievements
! scope="row" | Name
|'''Armed to the Teeth'''|'''Prepared for Battle'''|'''The Comfort of Strangers'''|'''Breaking Not So Bad'''
|-
! scope="row" | Description
|+ Conversation Achievements
! scope="row" | Name
|'''The Art of Conversation'''|'''Now I've Heard Everything'''|'''Talk is Cheap, Friends Are Priceless'''|'''For the Order'''|'''To Catch a Thief'''|'''Secrets of the Ages'''
|
|-
|-
! scope="row" | Name
|'''Hussling Haedrig'''|'''Everybody Loves Shen'''|'''Stay Awhile and Listen'''|'''More than Stories'''|'''It's Just Us'''|'''Bewitched'''|'''Sales and Tales'''
|-
! scope="row" | Description
|+ General Exploration Achievements
! scope="row" | Name
|'''A Guiding Light '''|'''Me, Myself & Eirena '''|'''Stolen Moments '''|'''Friends with Benefits '''|'''Rarely There '''|'''Legends of the Brawl '''
|-
! scope="row" | Description
|-
! scope="row" | Name
|'''Chestmaster 2000 '''|'''Born to [[Dye]] '''|'''Rainbow Connection '''|'''Color Coordinated '''|'''Made It Work '''|'''[[Wirt]]'s Case Scenario '''
|-
! scope="row" | Description
|-
! scope="row" | Name
|'''Sets Appeal '''|'''Space! I Love Space! '''|'''Best Dressed '''|'''[[Socket]] to Me '''|'''Iced Out '''|'''Bless You '''
|-
! scope="row" | Description
|-
! scope="row" | Name
|'''Slice of Life ''' |'''I Got What You Need '''|'''Grave Buster '''|'''Market Research '''|'''Sword for Hire '''
|
|-
|+ General Class Achievements
! scope="row" | Name
|'''Level 10'''|'''Level 20'''|'''Level 30 '''|'''Level 40'''|'''Level 50'''
|-
! scope="row" | Description
|-
! scope="row" | Name
|'''Level 60'''|'''Warriors of a Broken World'''|'''Heralds of the New Dawn'''|'''Class Warfare'''|'''From Arreat to Xiansai'''
|-
! scope="row" | Description
|+ [[Barbarian]]-Specific Achievements
! scope="row" | Name
|'''To the Victor Go the Spoils '''|'''A Dream of Victory '''|'''From the Mouth of Hell '''|'''Bul-Kathos Reborn '''|'''Warriors of the North '''|'''Bask in My Glory '''
|-
! scope="row" | Description
|-
! scope="row" | Name
|'''Mighty Vengeance '''|'''Controlled [[Fury]]'''|'''An Impenetrable Defense '''|'''Blowin' in the Wind '''|'''Death from Afar '''|'''Bloodbath'''
|-
! scope="row" | Description
|+ [[Demon Hunter]]-Specific Achievements
! scope="row" | Name
|'''I Am Vengeance'''|'''Dreamless Sleep'''|'''Hell Hath No Fury'''|'''Grandmaster Hunter'''|'''Disciples of the Night'''|'''Death Dealer'''
|-
! scope="row" | Description
|+ [[Wizard]]-Specific Achievements
! scope="row" | Name
|'''Live to Fight Again '''|'''Nightmare Scenario '''|'''To Hell and Back '''|'''Prophecy Fulfilled '''|'''Sanctum Savants '''|'''Magical Mystery Couture '''
|-
! scope="row" | Description
|-
! scope="row" | Name
|'''Time Takes Its Toll'''|'''A Forceful Rebuke'''|'''Death's Cold Embrace'''|'''A Cut Above'''|'''I Must Be Going'''|'''Armor Plated'''
|-
! scope="row" | Description
|+ Challenge Achievements
! scope="row" | Name
|'''Light Entertainment '''|'''Among the [[Elite]] '''|'''The Elitist '''|'''Elitist Bubble '''|'''Elitist Jerks '''|'''Elitist Few '''
|-
! scope="row" | Description
|-
! scope="row" | Name
|'''Golden Packs '''|'''Greed Over Need '''|'''Never Seen that Before '''|'''Special Snowflakes '''|'''A Unique Collection '''|'''Keep It Rare '''
|-
! scope="row" | Description
|-
! scope="row" | Name
|'''Rarin' to Go '''|'''A Rare Phenomenon '''|'''The Takedown '''|'''Not So Tough Now '''|'''Champion's Collection '''
|
|-
|+ Blacksmith Achievements
! scope="row" | Name
|'''Death Metalworking'''|'''To the Smithy!'''|'''Steeling with Feeling'''|'''Iron Heart'''
|-
! scope="row" | Description
|-
! scope="row" | Name
|'''A Life with Meaning'''|'''Return Business'''|'''Gorging the Forge'''|'''Swing That Bloody Hammer!'''
|-
! scope="row" | Description
|+ Jeweler Achievements
! scope="row" | Name
|'''Basic Gemology '''|'''Expert Gemology '''|'''Master Gemology '''|'''Flawless Gemology '''|'''Perfect Gemology '''|'''Covetous, Covetous Shen! '''
|-
! scope="row" | Description
|-
! scope="row" | Name
|'''In the Loupe '''|'''I Like Jewels '''|'''Just a Hobby '''|'''Bejeweled'''|'''Radiance'''|'''A Fistful of Gems '''
|-
! scope="row" | Description
|-
! scope="row" | Name
|'''Perfect as Tears '''|'''Like Stars in the Sky '''|'''Just Like New '''
|
|
3,382
edits