Unidentified items key
ADVERTISEMENT
From Diablo Wiki
The table below lists the unidentified item names.
This chart was compiled by Zeratulito [1] and it shows the HP levels for the ten levels of Monster Power in both solo and multiplayer games.
Item Level | Dagger | Ceremonial Knife | Polearm | Spear | Axe | Two-Handed Axe | Mace | Two-Handed Mace | Sword | Two-Handed Sword |
---|---|---|---|---|---|---|---|---|---|---|
63 | Darkblade | Veil Piercer | Dread Lance | Centurion | Arch | Decapitator | Demolisher | Doom Hammer | Rune | Warlord |
62 | Piercer | Flesh Ripper | Grand Halberd | Vel | Galraki | Sagaris | Crag Hammer | Slag Hammer | Conquest | Oni Blade |
61 | Basilard | Exquisite Knife | War Thresher | Qiang | Reaver | Ripper | Goedendag | War Maul | Saif | Colossus Blade |
Item Level | Daibo | Fist Weapon | Mighty Weapon | Two-Handed Mighty Weapon | Staff | Wand | Hand Crossbow | Bow | Crossbow | |
63 | Guru Staff | Heaven Hand | Slayer | Titan Axe | Sovereign | Desolator | Exorcists | Revenant | Hellion | |
62 | Zhezl | Golden Talon | Massascre Axe | Behemoth | Mythical | Strike | Impellor | Phantom | Doomcaster | |
61 | Grand Taiji | Pulverizer | Chopsword | Titan Sword | Conquest | Archmage | Runic Arcus | Sniper | Stonebow | |
Item Level | Helm | Spirit Stone | Voodoo Mask | Wizard Hats | Chest | Cloak | Shoulders | Belt | Mighty Belt | |
63 | Archon Crown | - | - | - | Archon Armor | - | Archon Spaulders | High Scabbard | - | |
62 | Sovereign | Star Crown | Deva | Elder Hat | Sovereign Mail | Dread Claok | Pallium | Heaven Strand | Grand Chain | |
61 | Hellscape Mask | Ghost Sight | Manitou Mask | Archmage Headpiece | Doom Armor | Stalker Cape | Doom Pauldrons | Girdle | Heavy Baldric | |
Item Level | Pants | Gloves | Bracers | Boots | Shield | Mojo | Source | Quiver | ||
63 | Archon Faulds | Archon Gauntlets | Razorspikes | Archon Greaves | Sacred Shield | - | - | |||
62 | Sovereign Tassets | Sovereign Vambraces | Armplates | Sovereign Greaves | Dread Shield | Kurastian Asp | Demi Lich | Santified Quiver | ||
61 | Schynbalds | Stranglers | Armguards | Doom Treads | Aegis | Unspeakable Thing | Orbit Stones | Runic Quiver | ||
Item Level | Enchantress Focus | Scoundrel Token | Templar Relic | |||||||
60 | Herb | Dust Satchel | Grail | |||||||
57 | Cauldron | Brooch | Saint Tears | |||||||
54 | Oculus | Diamond Razor | Blade Remnant |
References
- ↑ HP values for superuniques - Zeratulito, 15/11/2012