12,486
edits
Changes
m
→Rubbish
*2009-01-16 - 357 - 128 - 35,479 - 1,965 - 141 | 2,935 - 369 - 1,121,867 - 5,291 - 379
*2009-01-19 - 925 - 301 - 47,591 - 2,822 - 172 | 2,939 - 369 - 1,149,014 - 5,311 - 388
*2009-01-26 - xxx ??? - xxx ??? - xx??,xxx ??? - x?,xxx ??? - xxx ??? | 2,996 - 377 - 1,205,084 - 5,568 - 398
*2009-01-27 - 1,199 - 435 - 73,575 - 3,559 - 215 | 2,998 - 378 - 1,212,603 - 5,586 - 399
*2009-02-03 - 1,434 - 606 - 85,292 - 3,901 - 227 | 3,014 - 383 - 1,258,710 - 5,682 - 405
*2009-02-09 - 1,539 - 629 - 94,323 - 4,229 - 230 | 3,087 - 401 - 1,300,278 - 6,012 - 413
*2009-02-13 - 1,558 - 641 - 114,590 - 4,323 - 235 | 3,105 - 405 - 1,329,827 - 6,070 - 419
*2009-04-06 - ?,??? - 1000 - ???,??? - ?,??? - ??? |