Changes - Diablo Wiki
Open main menu

Diablo Wiki β

Changes

Boon of the Hoarder

29 bytes added, 23:46, 5 September 2014
Stats at Higher Ranks
Stats are pulled from the PTR and may differ in the final game.
* '''Rank 1:''' {{c_blue|30%}} chance on killing an enemy to cause an explosion of gold.* '''Rank 2:''' {{c_blue|31%}} chance on killing an enemy to cause an explosion of gold.Edit* '''Rank 3:''' {{c_blue|32%}} chance on killing an enemy to cause an explosion of gold.* '''Rank 4:''' {{c_blue|33%}} chance on killing an enemy to cause an explosion of gold.* '''Rank 5:''' {{c_blue|34%}} chance on killing an enemy to cause an explosion of goldStats Pull from 2.* '''Rank 10:''' {{c_blue|39%}} chance on killing an enemy to cause an explosion of gold.* '''Rank 15:''' {{c_blue|44%}} chance on killing an enemy to cause an explosion of gold.* '''Rank 20:''' {{c_blue|49%}} chance on killing an enemy to cause an explosion of gold.* '''Rank 25:''' {{c_blue|54%}} chance on killing an enemy to cause an explosion of gold.* '''Rank 30:''' {{c_blue|59%}} chance on killing an enemy to cause an explosion of gold.* '''Rank 35:''' {{c_blue|64%}} chance on killing an enemy to cause an explosion of gold.* '''Rank 40:''' {{c_blue|60%}} chance on killing an enemy to cause an explosion of gold.* '''Rank 45:''' {{c_blue|74%}} chance on killing an enemy to cause an explosion of gold.* '''Rank 50:''' {{c_blue|79%}} chance on killing an enemy to cause an explosion of gold1.0
* '''Rank 1:''' {{c_blue|25%}} chance on killing an enemy to cause an explosion of gold.
* '''Rank 2:''' {{c_blue|26.5%}} chance on killing an enemy to cause an explosion of gold.
* '''Rank 3:''' {{c_blue|28%}} chance on killing an enemy to cause an explosion of gold.
* '''Rank 4:''' {{c_blue|29.5%}} chance on killing an enemy to cause an explosion of gold.
* '''Rank 5:''' {{c_blue|31%}} chance on killing an enemy to cause an explosion of gold.
* '''Rank 10:''' {{c_blue|40%}} chance on killing an enemy to cause an explosion of gold.
* '''Rank 15:''' {{c_blue|47%}} chance on killing an enemy to cause an explosion of gold.
* '''Rank 20:''' {{c_blue|55%}} chance on killing an enemy to cause an explosion of gold.
* '''Rank 25:''' {{c_blue|?%}} chance on killing an enemy to cause an explosion of gold.
* '''Rank 30:''' {{c_blue|?%}} chance on killing an enemy to cause an explosion of gold.
* '''Rank 35:''' {{c_blue|?%}} chance on killing an enemy to cause an explosion of gold.
* '''Rank 40:''' {{c_blue|?%}} chance on killing an enemy to cause an explosion of gold.
* '''Rank 45:''' {{c_blue|?%}} chance on killing an enemy to cause an explosion of gold.
* '''Rank 50:''' {{c_blue|?%}} chance on killing an enemy to cause an explosion of gold.
==Gallery==
3
edits