These are the skills of the Crusader.
View the Most used Crusader Skills
Primary
Icon | Name | Stats (Hover over) | Level Unlocked |
---|---|---|---|
Punish | (Stats) | 1 | |
Slash | (Stats) | 3 | |
Smite | (Stats) | 11 | |
Justice | (Stats) | 15 |
Secondary
Icon | Name | Stats (Hover over) | Level Unlocked |
---|---|---|---|
Shield Bash | (Stats) | 2 | |
Sweep Attack | (Stats) | 5 | |
Blessed Hammer | (Stats) | 12 | |
Blessed Shield | (Stats) | 20 | |
Fist of the Heavens | (Stats) | 26 |
Defensive
Icon | Name | Stats (Hover over) | Level Unlocked |
---|---|---|---|
Shield Glare | (Stats) | 4 | |
Iron Skin | (Stats) | 8 | |
Consecration | (Stats) | 16 | |
Judgment | (Stats) | 22 | |
Fist of the Heavens | (Stats) | 26 |
Utility
Icon | Name | Stats (Hover over) | Level Unlocked |
---|---|---|---|
Provoke | (Stats) | 9 | |
Steed Charge | (Stats) | 13 | |
Condemn | (Stats) | 21 | |
Phalanx | (Stats) | 27 |
Laws
Icon | Name | Stats (Hover over) | Level Unlocked |
---|---|---|---|
Laws of Valor | (Stats) | 14 | |
Laws of Justice | (Stats) | 17 | |
Laws of Hope | (Stats) | 23 |
Conviction
Icon | Name | Stats (Hover over) | Level Unlocked |
---|---|---|---|
Falling Sword | (Stats) | 19 | |
Akarat's Champion | (Stats) | 25 | |
Heaven's Fury | (Stats) | 30 | |
Bombardment | (Stats) | 61 |
Contents
Passives
Icon | Name | Stats (Hover over) | Level Unlocked |
---|---|---|---|
Heavenly Strength | (Stats) | 10 | |
Fervor | (Stats) | 10 | |
Vigilant | (Stats) | 13 | |
Righteousness | (Stats) | 16 | |
Insurmountable | (Stats) | 20 | |
Fanaticism | (Stats) | 20 | |
Indestructible | (Stats) | 25 | |
Holy Cause | (Stats) | 27 | |
Wrathful | (Stats) | 30 | |
Divine Fortress | (Stats) | 30 | |
Lord Commander | (Stats) | 35 | |
Hold Your Ground | (Stats) | 40 | |
Long Arm of the Law | (Stats) | 45 | |
Iron Maiden | (Stats) | 50 | |
Renewal | (Stats) | 55 | |
Finery | (Stats) | 60 | |
Blunt | (Stats) | 65 | |
Towering Shield | (Stats) | 65 |