|
|
Line 1: |
Line 1: |
− | '''Zunimassa's Pox''' is the ring in [[Zunimassa's Whispers]] item set. This ring has the potential to be fantastic item for a Wizard or Witch Doctor, with an inherent bonus to Critical hit Damage, Intelligence, and resistance, plus three random modifiers. Scoring a [[trifecta]] that's essentially a [[quinfecta]], thanks to the inherent [[Res All]] and [[Intelligence]], is not out of the question, and top rolls on this item are extremely valuable.
| + | #redirect [[Zunimassa's Haunt]] |
| | | |
− | <item type="single">Zunimassa's Pox</item>
| |
| | | |
− | [[Zunimassa's Whispers]]
| |
− | * [[Zunimassa's Vision]], [[Voodoo Mask]], WD only. ([http://diablonut.incgamers.com/item/zunimassas-vision db])
| |
− | * [[Zunimassa's Marrow]], [[Chest Armor]]. ([http://diablonut.incgamers.com/item/zunimassas-marrow db])
| |
− | * [[Zunimassa's Pox]], [[Ring]]. ([http://diablonut.incgamers.com/item/zunimassas-pox db])
| |
− | * [[Zunimassa's Trail]], [[Boots]]. ([http://diablonut.incgamers.com/item/zunimassas-trail db])
| |
− | * [[Zunimassa's String of Skulls]], [[Mojo]], WD only. ([http://diablonut.incgamers.com/item/zunimassas-string-of-skulls db])
| |
− |
| |
− | '''Set Bonuses:'''
| |
− | * ( 2 ) Set :
| |
− | ** +130 Intelligence
| |
− | * ( 3 ) Set :
| |
− | ** +55 Resistance to All Elements
| |
− | *( 4 ) Set :
| |
− | ** Increases Mana Regeneration by 20 per Second
| |
− | **Grants 10 Mana per Kill
| |
− |
| |
− |
| |
− | ==Gallery==
| |
− |
| |
− | <gallery>
| |
− | File:Zuni1.jpg|On a [[Witch Doctor]].
| |
− | File:Zuni2.jpg|Alternate view.
| |
− | File:Zuni3.jpg|Alternate view.
| |
− | File:Zuni4.jpg|Alternate view.
| |
− | File:Zuni5.jpg|Alternate view.
| |
− | </gallery>
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | ==Legacy Version==
| |
− |
| |
− | All legendaries, including set items, found before [[Patch 1.0.4]] buffed them, are known as "[[legacy]]" items. These older legendary items have generally much lower stats than the current versions, and Legacy set items have different names than the current versions, to avoid confusion.
| |
− |
| |
− | '''Zunimassa's Spirit'''
| |
− | * [[Zunimassa's Attunement]] ([[Helm]]) ([http://diablonut.incgamers.com/item/zunimassas-attunement-legacy/24 db])
| |
− | * [[Zunimassa's Vessel]] ([[Chest Armor]]) ([http://diablonut.incgamers.com/item/zunimassas-vessel-legacy/24 db])
| |
− | * [[Zunimassa's Plague]] ([[Ring]]) ([http://diablonut.incgamers.com/item/zunimassas-plague-legacy/24 db])
| |
− | * [[Zunimassa's Journey]] ([[Boots]]) ([http://diablonut.incgamers.com/item/zunimassas-journey-legacy/24 db])
| |
− | * [[Zunimassa's Ferocity]] ([[Mojo]]) ([http://diablonut.incgamers.com/item/zunimassas-ferocity-legacy/24 db])
| |
− |
| |
− | '''Legacy Set Bonuses'''
| |
− | * ( 2 ) Set :
| |
− | ** +130 Intelligence
| |
− | * ( 3 ) Set :
| |
− | ** +55 Resistance to All Elements
| |
− | *( 4 ) Set :
| |
− | **Grants 10 Mana per Kill
| |
− |
| |
− |
| |
− | {{Template:Items navbox|sets}}
| |
− | [[Category:Items]]
| |
− | [[Category:Legendary]]
| |
| [[Category:Legendary Rings]] | | [[Category:Legendary Rings]] |
− | [[Category:Chest Rings]] | + | [[Category:Rings]] |
− | [[Category:Item Sets]]
| |