Difference between revisions of "Template:Wizard Skillrune Prismatic Armor"
ADVERTISEMENT
From Diablo Wiki
(re-done template) |
(archived) |
||
| Line 1: | Line 1: | ||
| − | {{Rune | + | {{Rune effect|Crimson|Prismatic Armor| |
| + | {{editlink float|Template:Wizard_Skillrune_Prismatic_Armor}} | ||
Increases all of your resistances by {{c_lime|180%}} while Energy Armor is active. | Increases all of your resistances by {{c_lime|180%}} while Energy Armor is active. | ||
| − | + | }}<noinclude> | |
| − | }}<noinclude>[[category:Rune effects templates]][[category:Wizard rune | + | [[category:Rune effects template archives]] |
| + | [[category:Wizard rune effects templates]] | ||
| + | [[category:Wizard crimson rune templates]] | ||
| + | [[category:Crimson rune templates]] | ||
| + | </noinclude> | ||
Latest revision as of 23:27, 28 May 2012
| Prismatic Armor |
[e] Increases all of your resistances by 180% while Energy Armor is active. |