Difference between revisions of "Template:Wizard Skillrune Frozen Solid"
ADVERTISEMENT
From Diablo Wiki
(re-done template) |
(archived) |
||
Line 1: | Line 1: | ||
− | {{Rune | + | {{Rune effect|Alabaster|Frozen Solid| |
+ | {{editlink float|Template:Wizard_Skillrune_Frozen_Solid}} | ||
Enemies caught in the storm have a {{c_lime|52%}} chance to be frozen for {{c_lime|3}} seconds and the critical strike chance with Blizzard is increased by {{c_lime|80%}}. | Enemies caught in the storm have a {{c_lime|52%}} chance to be frozen for {{c_lime|3}} seconds and the critical strike chance with Blizzard is increased by {{c_lime|80%}}. | ||
− | + | }}<noinclude> | |
− | }}<noinclude>[[category:Rune effects templates]][[category:Wizard rune | + | [[category:Rune effects template archives]] |
+ | [[category:Wizard rune effects templates]] | ||
+ | [[category:Wizard alabaster rune templates]] | ||
+ | [[category:Alabaster rune templates]] | ||
+ | </noinclude> |
Latest revision as of 20:07, 25 May 2012
Frozen Solid |
[e] Enemies caught in the storm have a 52% chance to be frozen for 3 seconds and the critical strike chance with Blizzard is increased by 80%. |