|
|
(6 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
− | The Immortal King's Legend is an item set with six items, primarily of use to Barbarians. Only two items, the Mighty Weapon and the mighty belt, are Barbarian-only, but the item stats and partial set bonuses are largely of use to Barbarians, so this set is little used by other classes.
| + | #redirect [[Immortal King's Call]] |
| | | |
− | The Boulder Breaker is the weapon and the least-used item in this set, since two-handed weapons other than [[Skorn]] are quite lacking in utility in Diablo 3, as of v1.07. This item has an awesome in-game graphic, which is more the shame that hardly anyone uses it.
| |
| | | |
− | [[Immortal King's Legend]]
| |
− | * [[Immortal King's Boulder Breaker]], Two-handed Mighty Weapon, Barb only, ([http://diablonut.incgamers.com/item/immortal-kings-boulder-breaker db])
| |
− |
| |
− | Other items in this set:
| |
− | * [[Immortal King's Eternal Reign]], Chest Armor., ([http://diablonut.incgamers.com/item/immortal-kings-eternal-reign db])
| |
− | * [[Immortal King's Irons]], Gloves. ([http://diablonut.incgamers.com/item/immortal-kings-irons db])
| |
− | * [[Immortal King's Stride]], Boots. ([http://diablonut.incgamers.com/item/immortal-kings-stride db])
| |
− | * [[Immortal King's Tribal Binding]], Mighty Belt. ([http://diablonut.incgamers.com/item/immortal-kings-tribal-binding db])
| |
− | * [[Immortal King's Triumph]], Helm, ([http://diablonut.incgamers.com/item/immortal-kings-triumph db])
| |
− |
| |
− |
| |
− | ===Partial Set Bonuses===
| |
− |
| |
− | Bonuses generated by equipping some number of items from this item set:
| |
− |
| |
− | ( 2 ) Set :
| |
− | * +60 Resistance to All Elements
| |
− |
| |
− | ( 3 ) Set :
| |
− | * Reduces damage from melee attacks by 4%.
| |
− |
| |
− | (5) Set:
| |
− | * +5 Maximum Fury (Barbarian Only)
| |
− | * Increases Fury Generation by 2 (Barbarian Only)
| |
− | * Gain 5 Life per Fury Spent (Barbarian Only)
| |
− |
| |
− |
| |
− | ==Gallery==
| |
− |
| |
− | The axe in this set has a kind of throbbing, outwards-moving ghostly animation.
| |
− |
| |
− | <gallery>
| |
− | File:IK1.jpg|On a [[Barbarian]].
| |
− | File:IK2.jpg|Alternate view.
| |
− | File:IK3.jpg|Alternate view.
| |
− | File:IK4.jpg|On a [[Demon Hunter]].
| |
− | File:IK6.jpg|On a [[Monk]].
| |
− | File:IK7.jpg|On a [[Witch Doctor]].
| |
− | File:IK8.jpg|On a [[Wizard]].
| |
− | File:IK_beta.jpg|As seen in the [[beta]]. (The axe didn't yet exist)
| |
− | </gallery>
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | ==Legacy Version==
| |
− |
| |
− | Legendary items (including Item Sets) found prior to [[Patch 1.0.4]] are [[legacy]] versions, with generally much lower stats and bonuses than current versions. Legacy and current sets do not generate partial set bonuses when equipped together, and legacy set items have different names so players can keep them straight.
| |
− |
| |
− | * [[Immortal King's Stone Crusher]] ([[Mighty Weapon]]) ([http://diablonut.incgamers.com/item/immortal-kings-boulder-breaker db])
| |
− |
| |
− | Other legacy IK set items:
| |
− | * [[Immortal King's Detail]] ([[Mighty Belt]]) ([http://diablonut.incgamers.com/item/immortal-kings-tribal-binding db])
| |
− | * [[Immortal King's Forge]] ([[Gloves]]) ([http://diablonut.incgamers.com/item/immortal-kings-irons db])
| |
− | * [[Immortal King's Pillar]] ([[Boots]]) ([http://diablonut.incgamers.com/item/immortal-kings-stride db])
| |
− | * [[Immortal King's Soul Cage]] ([[Chest Armor]]) ([http://diablonut.incgamers.com/item/immortal-kings-eternal-reign db])
| |
− | * [[Immortal Kings' Will]] ([[Helm]]) ([http://diablonut.incgamers.com/item/immortal-kings-triumph db])
| |
− |
| |
− | ===Legacy Set Bonuses===
| |
− |
| |
− | * '''(2):''' +60 Resistance to All Elements
| |
− | * '''(3):''' Reduces damage from melee attacks by 2%
| |
− | * '''(5):''' +5 Maximum Fury / Gain 5 Life per Fury Spent
| |
− |
| |
− |
| |
− |
| |
− | <!--
| |
− | ==Lore==
| |
− | -->
| |
− |
| |
− |
| |
− | {{Template:Items navbox|sets}}
| |
− | [[Category:Item Sets]]
| |
| [[category:Mighty Weapons]] | | [[category:Mighty Weapons]] |
| [[category:Legendary Mighty Weapons]] | | [[category:Legendary Mighty Weapons]] |
− | [[category:legendary]]
| |