Difference between revisions of "Diablo III Console reviews"
ADVERTISEMENT
From Diablo Wiki
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Reviews for the [[Diablo 3 console]], which was released September 4, 2013. | + | Reviews for the [[Diablo 3 console]], which was released September 4, 2013. Currently 81 reviews are included. |
* [[Diablo III reviews|Diablo 3 PC/Mac reviews]] (145 listed). | * [[Diablo III reviews|Diablo 3 PC/Mac reviews]] (145 listed). | ||
Line 6: | Line 6: | ||
==Diablo III Console Reviews== | ==Diablo III Console Reviews== | ||
− | All scores are | + | All scores are converted to a 1-100 scale; e.g. a 4 out of 5 star score = 80. |
==95-100 Scores== | ==95-100 Scores== | ||
+ | * [http://www.darkstation.com/reviews/xbox-360/diablo-iii-2/ Dark Station]: 100 | ||
* [http://www.gaming-age.com/2013/09/diablo-iii-review-xbox-360-ps3/ Gaming Age]: 100 | * [http://www.gaming-age.com/2013/09/diablo-iii-review-xbox-360-ps3/ Gaming Age]: 100 | ||
* [http://www.usgamer.net/articles/diablo-iii-review US Gamer]: 100 | * [http://www.usgamer.net/articles/diablo-iii-review US Gamer]: 100 | ||
Line 20: | Line 21: | ||
* [http://www.gameinformer.com/games/diablo_iii/b/xbox360/archive/2013/08/29/diablo-iii-review-console-game-informer.aspx Game Informer]: 93 | * [http://www.gameinformer.com/games/diablo_iii/b/xbox360/archive/2013/08/29/diablo-iii-review-console-game-informer.aspx Game Informer]: 93 | ||
* [http://www.gameinformer.com/games/diablo_iii/b/ps3/archive/2013/08/29/diablo-iii-review-console-game-informer.aspx Game Informer]: 92.5 | * [http://www.gameinformer.com/games/diablo_iii/b/ps3/archive/2013/08/29/diablo-iii-review-console-game-informer.aspx Game Informer]: 92.5 | ||
+ | * [http://www.gameinformer.com/games/diablo_iii/b/ps3/archive/2013/08/29/diablo-iii-review-console-game-informer.aspx RPG Fan]: 92 | ||
+ | * Games Master UK (print only): 90 | ||
+ | * [http://www.vgrevolution.com/2013/09/diablo-3-review-lord-of-terror-shines-on-consoles/ VG Revolution]: 90 | ||
+ | * [http://games.fok.nl/special/618069/1/1/100/fok-kers-reviewen-diablo-iii.html Fok Games.nl]: 90 | ||
+ | * [http://www.next-gamer.de/reviews/im-test-diablo-iii Next Gamer D3]: 90 | ||
+ | * [http://gamestyle.com/review/diablo-iii-review/ Game Style]: 90 | ||
+ | * [http://www.psx-sense.nl/145274/review-diablo-iii/ PSX Sense NL]: 90 | ||
+ | * [http://www.eurogamer.se/articles/2013-09-12-recension-diablo-3 Eurogamer Sweden]: 90 | ||
+ | * [http://darkzero.co.uk/game-reviews/diablo-iii-ps3/ Dark Zero]: 90 | ||
+ | * [http://www.pushsquare.com/reviews/ps3/diablo_iii Push Square]: 90 | ||
+ | * [http://www.eurogamer.pt/articles/2013-09-09-diablo-iii-analise_5 Eurogamer Portugal]: 90 | ||
+ | * [http://www.thesixthaxis.com/2013/09/23/diablo-iii-review/ The Sixth Axis]: 90 | ||
+ | * [http://www.everyeye.it/xbox360/articoli/diablo-3_recensione_20405 Every Eye IT]: 90 | ||
+ | * [http://www.gry-online.pl/S020.asp?ID=9216 GRY Online]: 90 | ||
+ | * [http://www.godisageek.com/2013/09/diablo-3-console-review/ God is a Geek]: 90 | ||
+ | * [http://www.ign.com/articles/2013/09/10/diablo-3-xbox-360-and-playstation-3-review IGN]: 90 | ||
+ | * [http://www.ztgd.com/reviews/diablo-iii-console/ ZTGD]: 90 | ||
+ | * [http://games.tiscali.cz/recenze/diablo-iii-recenze-konzolove-verze-64011 Games.cz]: 90 | ||
+ | * [http://www.myshorterlink.com/262 Mondo Xbox]: 90 | ||
+ | * [http://www.ausgamers.com/games/diablo-3-console/review/ Aus Gamers]: 90 | ||
+ | * [http://www.gameplanet.com.au/xbox-360/reviews/g523bc8ded7d09/Diablo-III-for-consoles-review/ Game Planet]: 90 | ||
* [http://www.myshorterlink.com/240 Cheat Code Central]: 90 | * [http://www.myshorterlink.com/240 Cheat Code Central]: 90 | ||
* [http://www.digitaltrends.com/game-reviews/diablo-iiiconsole-review/ Digital Trends]: 90 | * [http://www.digitaltrends.com/game-reviews/diablo-iiiconsole-review/ Digital Trends]: 90 | ||
Line 31: | Line 53: | ||
* [http://gamingtrend.com/game_reviews/dark-lord-couch-diablo-iii-review/ Gaming Trend]: 90 | * [http://gamingtrend.com/game_reviews/dark-lord-couch-diablo-iii-review/ Gaming Trend]: 90 | ||
* [http://gamesurf.tiscali.it/dynamic/articolo/CHIAVE/diab1361408723113/TIPO_PAGINA/recensione Gamesurf]: 90 | * [http://gamesurf.tiscali.it/dynamic/articolo/CHIAVE/diab1361408723113/TIPO_PAGINA/recensione Gamesurf]: 90 | ||
− | * [http://multiplayer.it/recensioni/122803-diablo-iii-una-sorpresa-diabolica.html Multiplayer Italy | + | * [http://multiplayer.it/recensioni/122803-diablo-iii-una-sorpresa-diabolica.html Multiplayer Italy]: 90 |
* [http://www.oxmonline.com/diablo-3-review Official Xbox Magazine]: 90 | * [http://www.oxmonline.com/diablo-3-review Official Xbox Magazine]: 90 | ||
* [http://www.psu.com/a020856/Diablo-III-Review--A-heavenly-journey-through-Hell Playstation Universe]: 90 | * [http://www.psu.com/a020856/Diablo-III-Review--A-heavenly-journey-through-Hell Playstation Universe]: 90 | ||
+ | |||
==80-89 Scores== | ==80-89 Scores== | ||
+ | * [http://nzgamer.com/x360/reviews/1935/diablo-iii.html NZ Gamer]: 89 | ||
* [http://www.gamesvillage.it/review/58482/diablo-iii-recensione.html GamesVillage]: 89 | * [http://www.gamesvillage.it/review/58482/diablo-iii-recensione.html GamesVillage]: 89 | ||
* [http://www.3djuegos.com/juegos/analisis/12815/0/diablo-iii/ 3D Juegos]: 88 | * [http://www.3djuegos.com/juegos/analisis/12815/0/diablo-iii/ 3D Juegos]: 88 | ||
* [http://www.vandal.net/analisis/ps3/diablo-iii/15250 Vandal Online]: 87 | * [http://www.vandal.net/analisis/ps3/diablo-iii/15250 Vandal Online]: 87 | ||
+ | * [http://digitalchumps.com/game-reviews/35-ps3/10982-diablo-iii.html Digital Chumps]: 86 | ||
+ | * [http://www.xgn.nl/360/review/49066/diablo-iii/ XGN]: 85 | ||
+ | * [http://www.gameover.gr/x360/reviews/Diablo-III.25447.html GameOver GR]: 85 | ||
* [http://www.egmnow.com/articles/reviews/egm-review-diablo-iii-console-version/ EGM Now.com]: 85 | * [http://www.egmnow.com/articles/reviews/egm-review-diablo-iii-console-version/ EGM Now.com]: 85 | ||
* [http://geektyrant.com/news/2013/9/4/review-diablo-iii-console-version-what-couches-were-made-for Geek Tyrant]: 85 | * [http://geektyrant.com/news/2013/9/4/review-diablo-iii-console-version-what-couches-were-made-for Geek Tyrant]: 85 | ||
Line 50: | Line 77: | ||
* [http://www.levelup.com/PlayStation-3/reviews/32782/Diablo-III/ Level Up]: 85 | * [http://www.levelup.com/PlayStation-3/reviews/32782/Diablo-III/ Level Up]: 85 | ||
* [http://www.playstationlifestyle.net/2013/09/03/diablo-iii-review-ps3/ Playstation Lifestyle]: 85 | * [http://www.playstationlifestyle.net/2013/09/03/diablo-iii-review-ps3/ Playstation Lifestyle]: 85 | ||
+ | * [http://www.laps3.com/analisis/397955-analisis_diablo_iii.html LA PS3]: 85 | ||
+ | * [http://www.gamrreview.com/review/90504/diablo-iii-ps3/ Gamr Review]: 84 | ||
* [http://www.4players.de/4players.php/dispbericht/360/Test/7040/79971/0/Diablo_3.html 4Players.de]: 84 | * [http://www.4players.de/4players.php/dispbericht/360/Test/7040/79971/0/Diablo_3.html 4Players.de]: 84 | ||
+ | * [http://www.impulsegamer.com/ps3diablo3.html Impulse Gamer]: 84 | ||
+ | * [http://www.vadejuegos.com/noticias/analisis-diablo-3-version-consolas--mismo-juego-diferente-sistema-20130920.html Vade Juegos]: 80 | ||
+ | * [http://www.gamesasylum.com/2013/09/24/diablo-3-review/ Games Asylum]: 80 | ||
+ | * [http://www.hardcoregamer.com/2013/09/09/review-diablo-iii-console-edition/55007/ Hardcore Gamer]: 80 | ||
+ | * Games TM (print only): 80 | ||
+ | * [http://www.theguardian.com/technology/2013/sep/06/diablo-3-review The Guardian]: 80 | ||
+ | * [http://www.escapistmagazine.com/articles/view/editorials/reviews/10578-Diablo-III-Review-Looting-From-Your-Couch The Escapist]: 80 | ||
+ | * [http://www.quartertothree.com/fp/2013/09/09/new-ways-love-hate-diablo-iii/ Quarter to Three]: 80 | ||
+ | * [http://www.gamespot.com/diablo-iii/reviews/diablo-iii-review-6414235/ Gamespot]: 80 | ||
+ | * [http://www.gamereactor.se/recensioner/121614/Diablo+III/ Game Reactor Sweden]: 80 | ||
* [http://www.gameblog.fr/test_1663_diablo-iii-360-ps3 Gameblog France]: 80 | * [http://www.gameblog.fr/test_1663_diablo-iii-360-ps3 Gameblog France]: 80 | ||
* [http://www.gamesradar.com/diablo-iii-review/ Games Radar]: 80 | * [http://www.gamesradar.com/diablo-iii-review/ Games Radar]: 80 | ||
Line 59: | Line 98: | ||
* [http://www.officialplaystationmagazine.co.uk/review/diablo-3-ps3-review-playstations-latest-evil-in-residence-is-the-hell-of-the-ball/ Playstation Official Mag UK]: 80 | * [http://www.officialplaystationmagazine.co.uk/review/diablo-3-ps3-review-playstations-latest-evil-in-residence-is-the-hell-of-the-ball/ Playstation Official Mag UK]: 80 | ||
* [http://www.videogamer.com/reviews/diablo_3_review_xbox360.html Video Gamer]: 80 | * [http://www.videogamer.com/reviews/diablo_3_review_xbox360.html Video Gamer]: 80 | ||
− | |||
==79 and Lower Scores== | ==79 and Lower Scores== | ||
− | * [http://metro.co.uk/2013/09/03/diablo-iii-xbox-360-review-offline-entertainment-3947608/ Metro Game]: 70 | + | * [http://www.xbox360achievements.org/game/diablo-3/review/ Xbox 360 Achievements]: 77 |
+ | * [http://www.slantmagazine.com/games/review/diablo-iii Slant Magazine]: 70 | ||
+ | * [http://metro.co.uk/2013/09/03/diablo-iii-xbox-360-review-offline-entertainment-3947608/ Metro Game Central]: 70 | ||
* [http://www.edge-online.com/review/diablo-iii-review-2/ Edge Magazine]: 70 | * [http://www.edge-online.com/review/diablo-iii-review-2/ Edge Magazine]: 70 | ||
Line 70: | Line 110: | ||
==Reviews Without Scores== | ==Reviews Without Scores== | ||
− | * [http://www.joystiq.com/2013/09/03/deja-review-diablo-3-xbox-360-ps3/ Joystick ]: Positive review. No score | + | * [http://www.joystiq.com/2013/09/03/deja-review-diablo-3-xbox-360-ps3/ Joystick]: Positive review. No score. |
+ | * [http://www.biogamergirl.com/2013/09/diablo-iii-video-game-review.html Bio Gamer Girl]: No score. | ||
+ | * [http://www.myshorterlink.com/263 We Want Insanity]: "Buy it." | ||
+ | * [http://www.gbase.ch/global/reviews/11542/Diablo-III-4527__p2.html GBase.ch]: No score. | ||
+ | |||
Latest revision as of 19:17, 24 September 2013
Reviews for the Diablo 3 console, which was released September 4, 2013. Currently 81 reviews are included.
- Diablo 3 PC/Mac reviews (145 listed).
Contents
Diablo III Console Reviews[edit | edit source]
All scores are converted to a 1-100 scale; e.g. a 4 out of 5 star score = 80.
95-100 Scores[edit | edit source]
- Dark Station: 100
- Gaming Age: 100
- US Gamer: 100
- Lazy Gamer: 95
90-94 Scores[edit | edit source]
- Game Informer: 93
- Game Informer: 92.5
- RPG Fan: 92
- Games Master UK (print only): 90
- VG Revolution: 90
- Fok Games.nl: 90
- Next Gamer D3: 90
- Game Style: 90
- PSX Sense NL: 90
- Eurogamer Sweden: 90
- Dark Zero: 90
- Push Square: 90
- Eurogamer Portugal: 90
- The Sixth Axis: 90
- Every Eye IT: 90
- GRY Online: 90
- God is a Geek: 90
- IGN: 90
- ZTGD: 90
- Games.cz: 90
- Mondo Xbox: 90
- Aus Gamers: 90
- Game Planet: 90
- Cheat Code Central: 90
- Digital Trends: 90
- Eurogamer Germany: 90
- Eurogamer EU: 90
- Eurogamer IT: 90
- Forbes: 90
- Gamer NL: 90
- GameInformer: 90
- Gaming Trend: 90
- Gamesurf: 90
- Multiplayer Italy: 90
- Official Xbox Magazine: 90
- Playstation Universe: 90
80-89 Scores[edit | edit source]
- NZ Gamer: 89
- GamesVillage: 89
- 3D Juegos: 88
- Vandal Online: 87
- Digital Chumps: 86
- XGN: 85
- GameOver GR: 85
- EGM Now.com: 85
- Geek Tyrant: 85
- IGN Italia: 85
- Inside Gamer NL: 85
- Spazio Games: 85
- LA PS3: 85
- Level Up: 85
- Playstation Lifestyle: 85
- LA PS3: 85
- Gamr Review: 84
- 4Players.de: 84
- Impulse Gamer: 84
- Vade Juegos: 80
- Games Asylum: 80
- Hardcore Gamer: 80
- Games TM (print only): 80
- The Guardian: 80
- The Escapist: 80
- Quarter to Three: 80
- Gamespot: 80
- Game Reactor Sweden: 80
- Gameblog France: 80
- Games Radar: 80
- Now Gamer: 80
- Jeux ActU: 80
- Playstation Official Mag UK: 80
- Video Gamer: 80
79 and Lower Scores[edit | edit source]
- Xbox 360 Achievements: 77
- Slant Magazine: 70
- Metro Game Central: 70
- Edge Magazine: 70
Reviews Without Scores[edit | edit source]
- Joystick: Positive review. No score.
- Bio Gamer Girl: No score.
- We Want Insanity: "Buy it."
- GBase.ch: No score.