Difference between revisions of "Template:Wizard Skillrune Power Stone"
ADVERTISEMENT
From Diablo Wiki
m (stat change) |
(archived) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Every missile hit has a {{c_lime|5%}} chance to leave behind a Power Stone that grants Arcane Power when picked up. | Every missile hit has a {{c_lime|5%}} chance to leave behind a Power Stone that grants Arcane Power when picked up. | ||
}}<noinclude> | }}<noinclude> | ||
− | [[category:Rune effects | + | [[category:Rune effects template archives]] |
[[category:Wizard rune effects templates]] | [[category:Wizard rune effects templates]] | ||
[[category:Wizard golden rune templates]] | [[category:Wizard golden rune templates]] | ||
[[category:Golden rune templates]] | [[category:Golden rune templates]] | ||
</noinclude> | </noinclude> |
Latest revision as of 15:10, 24 May 2012
Power Stone |
[e] Every missile hit has a 5% chance to leave behind a Power Stone that grants Arcane Power when picked up. |