Difference between revisions of "Ceremonial Knives"
Brokenstorm (talk | contribs) m |
Brokenstorm (talk | contribs) |
||
| Line 1: | Line 1: | ||
==Ceremonial Knives== | ==Ceremonial Knives== | ||
| − | + | {{Simple Knife}} | |
| − | { | + | {{Stone Knife}} |
| − | + | {{Kris Blade}} | |
| − | + | {{Jagged Edge}} | |
| − | + | {{Flint Knife}} | |
| − | + | {{Sacrifice Blade}} | |
| − | + | {{Flayer}} | |
| − | + | {{Bone Saw}} | |
| − | + | {{Rhino Horn}} | |
| − | + | {{Scalping Razor}} | |
| − | + | {{Obsidian Edge}} | |
| − | + | {{Skin Cutter}} | |
| − | + | {{Exquisite Knife}} | |
| − | + | {{Flesh Ripper}} | |
| − | + | {{Veil Piercer}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | { | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | { | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 15:25, 7 October 2011
Ceremonial Knives
|
Simple Knife Common Ceremonial Knife |
[e]
3.0–4.2 Damage Per Second Durability: 40 |
|
Stone Knife Common Ceremonial Knife |
[e]
3.5–4.9 Damage Per Second Durability: 35-45 |
|
Kris Blade Common Ceremonial Knife |
[e]
8.4–12.6 Damage Per Second Durability: 35-45 |
|
Jagged Edge Common Ceremonial Knife |
[e]
16.1–22.4 Damage Per Second Durability: 35-45 |
|
Flint Knife Common Ceremonial Knife |
[e]
22.4–30.8 Damage Per Second Durability: 35-45 |
|
Sacrifice Blade Common Ceremonial Knife |
[e]
29.4–39.9 Damage Per Second Durability: 35-45 |
|
Flayer Common Ceremonial Knife |
[e]
37.8–48.3 Damage Per Second Durability: 35-45 |
|
Bone Saw Common Ceremonial Knife |
[e]
49.0–61.6 Damage Per Second Durability: 35-45 |
|
Rhino Horn Common Ceremonial Knife |
[e]
70.0–82.6 Damage Per Second Durability: 35-45 |
|
Scalping Razor Common Ceremonial Knife |
[e]
95.2–109.9 Damage Per Second Durability: 35-45 |
|
Obsidian Edge Common Ceremonial Knife |
[e]
117.6–132.3 Damage Per Second Durability: 35-45 |
|
Skin Cutter Common Ceremonial Knife |
[e]
145.6–162.4 Damage Per Second Durability: 35-45 |
|
Exquisite Knife Common Ceremonial Knife |
[e]
153.3–170.1 Damage Per Second Durability: 35-45 |
|
Flesh Ripper Common Ceremonial Knife |
[e]
161.0–177.8 Damage Per Second Durability: 35-45 |
|
Veil Piercer Common Ceremonial Knife |
[e]
170.8–187.6 Damage Per Second Durability: 35-45 |
| Items of Diablo III [e] Item Basics Normal Items Crafting Legendary Armor I Legendary Armor II Legendary Weapons 1h Legendary Weapons 2h Item Sets |
|---|




