<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://dev.diablowiki.net/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=VampMarcie</id>
		<title>Diablo Wiki - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://dev.diablowiki.net/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=VampMarcie"/>
		<link rel="alternate" type="text/html" href="https://dev.diablowiki.net/Special:Contributions/VampMarcie"/>
		<updated>2026-04-07T09:03:05Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.29.1</generator>

	<entry>
		<id>https://dev.diablowiki.net/index.php?title=Monkey_King%E2%80%99s_Garb&amp;diff=81791</id>
		<title>Monkey King’s Garb</title>
		<link rel="alternate" type="text/html" href="https://dev.diablowiki.net/index.php?title=Monkey_King%E2%80%99s_Garb&amp;diff=81791"/>
				<updated>2019-02-08T17:34:18Z</updated>
		
		<summary type="html">&lt;p&gt;VampMarcie: /* Set Bonuses */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;'''{{PAGENAME}}''' are a set of items with a required character level of 70 and are only available in the expansion pack, [[Reaper of Souls]].  The set is comprised of three piece of armor and an amulet, [[Sunwuko's Balance]], [[Sunwuko's Crown]], [[Sunwuko's Paws]], and [[Sunwuko's Shines]]. The items can be equipped by any class, but the set bonuses are specifically for the Monk.&lt;br /&gt;
&lt;br /&gt;
These items drop as loot, and are not crafted via the Blacksmith or Jeweler.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
'''Required Level:''' 70&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
==Monkey King's Garb set pieces==&lt;br /&gt;
&lt;br /&gt;
The database lists the items in this set as equally likely to roll with any mainstat, but every single one in use on a character in the DiabloNut armory has Dexterity, and none have Strength or Intelligence (save a handful that have been [[enchanted]] to a mainstat other than dexterity.)&lt;br /&gt;
&lt;br /&gt;
{|&lt;br /&gt;
!Item&lt;br /&gt;
!Details&lt;br /&gt;
!Magical Properties&lt;br /&gt;
|-&lt;br /&gt;
!&lt;br /&gt;
[[File:Sunwukos-balance-icon.jpg]]&lt;br /&gt;
|&lt;br /&gt;
[[Sunwuko's Balance]]&amp;lt;br&amp;gt;&lt;br /&gt;
Slot: [[Legendary Shoulders|Shoulders]]&amp;lt;br&amp;gt;&lt;br /&gt;
[http://diablonut.incgamers.com/armory/item.php?id=2314 View examples]&lt;br /&gt;
|&lt;br /&gt;
* 586–674 Armor&lt;br /&gt;
* Primary Bonuses:&lt;br /&gt;
** {{c_blue|One of 3 Magic Properties (varies)}}&lt;br /&gt;
*** {{c_blue|+416–500 Dexterity}}&lt;br /&gt;
*** {{c_blue|+416–500 Strength}}&lt;br /&gt;
*** {{c_blue|+416–500 Intelligence}}&lt;br /&gt;
** {{c_blue|+91–100 Resistance to All Elements}}&lt;br /&gt;
** {{c_blue|+2 random primary affixes}}&lt;br /&gt;
** {{c_blue|+2 Random primary affixes}}&lt;br /&gt;
*Secondary Bonuses:&lt;br /&gt;
** {{c_blue|+2 random secondary affixes}}&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
!&lt;br /&gt;
[[File:Sunwukos-crown-icon.jpg]]&lt;br /&gt;
|&lt;br /&gt;
[[Sunwuko's Crown]]&amp;lt;br&amp;gt;&lt;br /&gt;
Slot: [[Legendary Helms|Helms]]&amp;lt;br&amp;gt;&lt;br /&gt;
[http://diablonut.incgamers.com/armory/item.php?id=18081 View examples]&lt;br /&gt;
|&lt;br /&gt;
* 660–759 Armor&lt;br /&gt;
* Primary Bonuses:&lt;br /&gt;
** {{c_blue|One of 3 Magic Properties (varies)}}&lt;br /&gt;
*** {{c_blue|+626–750 Dexterity}}&lt;br /&gt;
*** {{c_blue|+626–750 Strength}}&lt;br /&gt;
*** {{c_blue|+626–750 Intelligence}}&lt;br /&gt;
** {{c_blue|One of 33 Magic Properties (varies)}}&lt;br /&gt;
*** {{c_blue|Increases Cluster Arrow Damage by 10–15% (Demon Hunter Only)}}&lt;br /&gt;
*** {{c_blue|Increases Multishot Damage by 10–15% (Demon Hunter Only)}}&lt;br /&gt;
*** {{c_blue|Increases Elemental Arrow Damage by 10–15% (Demon Hunter Only)}}&lt;br /&gt;
*** {{c_blue|Increases Strafe Damage by 10–15% (Demon Hunter Only)}}&lt;br /&gt;
*** {{c_blue|Increases Chakram Damage by 10–15% (Demon Hunter Only)}}&lt;br /&gt;
*** {{c_blue|Increases Rapid Fire Damage by 10–15% (Demon Hunter Only)}}&lt;br /&gt;
*** {{c_blue|Increases Impale Damage by 10–15% (Demon Hunter Only)}}&lt;br /&gt;
*** {{c_blue|Increases Whirlwind Damage by 10–15% (Barbarian Only)}}&lt;br /&gt;
*** {{c_blue|Increases Seismic Slam Damage by 10–15% (Barbarian Only)}}&lt;br /&gt;
*** {{c_blue|Increases Ancient Spear Damage by 10–15% (Barbarian Only)}}&lt;br /&gt;
*** {{c_blue|Increases Hammer of the Ancients Damage by 10–15% (Barbarian Only)}}&lt;br /&gt;
*** {{c_blue|Increases Meteor Damage by 10–15% (Wizard Only)}}&lt;br /&gt;
*** {{c_blue|Increases Disintegrate Damage by 10–15% (Wizard Only)}}&lt;br /&gt;
*** {{c_blue|Increases Energy Twister Damage by 10–15% (Wizard Only)}}&lt;br /&gt;
*** {{c_blue|Increases Arcane Torrent Damage by 10–15% (Wizard Only)}}&lt;br /&gt;
*** {{c_blue|Increases Wave of Force Damage by 10–15% (Wizard Only)}}&lt;br /&gt;
*** {{c_blue|Increases Arcane Orb Damage by 10–15% (Wizard Only)}}&lt;br /&gt;
*** {{c_blue|Increases Ray of Frost Damage by 10–15% (Wizard Only)}}&lt;br /&gt;
*** {{c_blue|Increases Acid Cloud Damage by 10–15% (Witch Doctor Only)}}&lt;br /&gt;
*** {{c_blue|Increases Spirit Barrage Damage by 10–15% (Witch Doctor Only)}}&lt;br /&gt;
*** {{c_blue|Increases Zombie Charger Damage by 10–15% (Witch Doctor Only)}}&lt;br /&gt;
*** {{c_blue|Increases Sacrifice Damage by 10–15% (Witch Doctor Only)}}&lt;br /&gt;
*** {{c_blue|Increases Firebats Damage by 10–15% (Witch Doctor Only)}}&lt;br /&gt;
*** {{c_blue|Increases Tempest Rush Damage by 10–15% (Monk Only)}}&lt;br /&gt;
*** {{c_blue|Increases Exploding Palm Damage by 10–15% (Monk Only)}}&lt;br /&gt;
*** {{c_blue|Increases Wave of Light Damage by 10–15% (Monk Only)}}&lt;br /&gt;
*** {{c_blue|Increases Lashing Tail Kick Damage by 10–15% (Monk Only)}}&lt;br /&gt;
*** {{c_blue|Increases Phalanx Damage by 10–15% (Crusader Only)}}&lt;br /&gt;
*** {{c_blue|Increases Blessed Hammer Damage by 10–15% (Crusader Only)}}&lt;br /&gt;
*** {{c_blue|Increases Blessed Shield Damage by 10–15% (Crusader Only)}}&lt;br /&gt;
*** {{c_blue|Increases Sweep Attack Damage by 10–15% (Crusader Only)}}&lt;br /&gt;
*** {{c_blue|Increases Fist of the Heavens Damage by 10–15% (Crusader Only)}}&lt;br /&gt;
*** {{c_blue|Increases Shield Bash Damage by 10–15% (Crusader Only)}}&lt;br /&gt;
** {{c_blue|+2 Random primary affixes}}&lt;br /&gt;
*Secondary Bonuses:&lt;br /&gt;
** {{c_blue|+2 random secondary affixes}}&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
!&lt;br /&gt;
[[File:Sunwukos-paws-icon.jpg]]&lt;br /&gt;
|&lt;br /&gt;
[[Sunwuko's Paws]]&amp;lt;br&amp;gt;&lt;br /&gt;
Slot: [[Legendary Gloves|Gloves]]&amp;lt;br&amp;gt;&lt;br /&gt;
[http://diablonut.incgamers.com/armory/item.php?id=6096 View examples]&lt;br /&gt;
|&lt;br /&gt;
* 513–590 Armor&lt;br /&gt;
* Primary Bonuses:&lt;br /&gt;
** {{c_blue|+ 8-10% Critical Hit Chance}}&lt;br /&gt;
** {{c_blue|One of 3 Magic Properties (varies)}}&lt;br /&gt;
*** {{c_blue|+626–750 Dexterity}}&lt;br /&gt;
*** {{c_blue|+626–750 Strength}}&lt;br /&gt;
*** {{c_blue|+626–750 Intelligence}}&lt;br /&gt;
** {{c_blue|+2 Random primary affixes}}&lt;br /&gt;
*Secondary Bonuses:&lt;br /&gt;
** {{c_blue|+2 random secondary affixes}}&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
!&lt;br /&gt;
[[File:Sunwukos-shines-icon.jpg]]&lt;br /&gt;
|&lt;br /&gt;
[[Sunwuko's Shines]]&amp;lt;br&amp;gt;&lt;br /&gt;
Slot: [[Legendary Amulets|Amulet]]&amp;lt;br&amp;gt;&lt;br /&gt;
[http://diablonut.incgamers.com/armory/item.php?id=4174 View examples]&lt;br /&gt;
|&lt;br /&gt;
* Primary Bonuses:&lt;br /&gt;
** {{c_blue|Attack Speed Increased by 5.0–7.0%}}&lt;br /&gt;
** {{c_blue|One of 3 Magic Properties (varies)}}&lt;br /&gt;
*** {{c_blue|+626–750 Dexterity}}&lt;br /&gt;
*** {{c_blue|+626–750 Strength}}&lt;br /&gt;
*** {{c_blue|+626–750 Intelligence}}&lt;br /&gt;
** {{c_blue|+2 Random primary affixes}}&lt;br /&gt;
*Secondary Bonuses:&lt;br /&gt;
** {{c_blue|+2 random secondary affixes}}&lt;br /&gt;
&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Set Bonuses==&lt;br /&gt;
&lt;br /&gt;
Diablo 3 provides special bonuses for equipping two or more items from the same set.&lt;br /&gt;
&lt;br /&gt;
* The [[Ring of Royal Grandeur]] reduces the number of items needed for set bonuses by 1 (to a minimum of 2).&lt;br /&gt;
&lt;br /&gt;
{|&lt;br /&gt;
|&lt;br /&gt;
Monkey King's item set bonuses&lt;br /&gt;
&lt;br /&gt;
(2) Set:&lt;br /&gt;
* {{c_green|Your damage taken is reduced by 50% while Sweeping Wind is active.}}&lt;br /&gt;
&lt;br /&gt;
(4) Set:&lt;br /&gt;
* {{c_green|Every second Sweeping Wind spawns a decoy next to the last enemy you hit that taunts nearby enemies and then explodes for 1000% weapon damage for each stack of Sweeping Wind you have.}}&lt;br /&gt;
(6) Set:&lt;br /&gt;
* {{c_green|Lashing Tail Kick, Tempest Rush, and Wave of Light have their damage increased by 1500% for each stack of Sweeping Wind you have.}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
{{Template:Items navbox|sets}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Item Sets]]&lt;br /&gt;
[[Category:Legendary]]&lt;br /&gt;
[[Category:items]]&lt;br /&gt;
&lt;br /&gt;
__FORCETOC__&lt;/div&gt;</summary>
		<author><name>VampMarcie</name></author>	</entry>

	</feed>