<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://dev.diablowiki.net/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=GoldFish</id>
		<title>Diablo Wiki - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://dev.diablowiki.net/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=GoldFish"/>
		<link rel="alternate" type="text/html" href="https://dev.diablowiki.net/Special:Contributions/GoldFish"/>
		<updated>2026-04-05T18:51:45Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.29.1</generator>

	<entry>
		<id>https://dev.diablowiki.net/index.php?title=Paragon_experience_charts&amp;diff=80639</id>
		<title>Paragon experience charts</title>
		<link rel="alternate" type="text/html" href="https://dev.diablowiki.net/index.php?title=Paragon_experience_charts&amp;diff=80639"/>
				<updated>2015-11-16T19:02:02Z</updated>
		
		<summary type="html">&lt;p&gt;GoldFish: /* Experience Charts */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;===Experience Charts===&lt;br /&gt;
&lt;br /&gt;
&amp;lt;h1&amp;gt;The page here and information in the tables and chart is obsolete, paragon levels are now uncapped&amp;lt;/h1&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Huge table showing current and cumulative experience required for all 100 Paragon levels.  Level 50 requires 2.1 billion experience and is just over 20% of the way to Paragon 100.  The actual halfway point comes around level 78.5, when a character has earned 5.2 billion of the 10.4 billion experience required for P100.&lt;br /&gt;
&lt;br /&gt;
* For Levels 1-60, experience requirements increase at a rate of 1,440,000/level.&lt;br /&gt;
* For Levels 61-70, experience requirements increase at a rate of 2,880,000/level (=2*1,440,000).&lt;br /&gt;
* For Levels 71-80, experience requirements increase at a rate of 5,020,000/level (=3.5*1,440,000).&lt;br /&gt;
* For Levels 81-90, experience requirements increase at a rate of 6,480,000/level (=4.5*1,440,000).&lt;br /&gt;
* For Levels 91-100, experience requirements increase at a rate of 8,640,000/level (=6*1,440,000).&lt;br /&gt;
&lt;br /&gt;
{| id=&amp;quot;tabela&amp;quot;&lt;br /&gt;
! class=&amp;quot;main1&amp;quot; | [[Paragon]]&amp;lt;br /&amp;gt;Level&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
! class=&amp;quot;main2&amp;quot; | [[Experience]] points&amp;lt;br /&amp;gt;(needed for level)&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
! class=&amp;quot;main1&amp;quot; | Experience points total&amp;lt;br /&amp;gt;(from level 0)&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
! class=&amp;quot;main1&amp;quot; | [[Mainstat]] &amp;lt;br /&amp;gt;bonus&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
! class=&amp;quot;main1&amp;quot; | [[Vitality]]&amp;lt;br /&amp;gt;bonus&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
! class=&amp;quot;main1&amp;quot; | Other stats&amp;lt;br /&amp;gt;bonus&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
! class=&amp;quot;main1&amp;quot; | [[Magic Find|Magic]] and [[Gold Find|Gold]]&amp;lt;br /&amp;gt;find bonus&lt;br /&gt;
|-&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | 1&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | 7,200,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | 7,200,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | +3&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | +2&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | +1&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | +3 %&lt;br /&gt;
|-&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | 2&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | 8,640,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | 15,840,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | +6&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | +4&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | +2&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | +6 %&lt;br /&gt;
|-&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | 3&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | 10,080,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | 25,920,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | +9&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | +6&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | +3&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | +9 %&lt;br /&gt;
|-&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | 4&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | 11,520,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | 37,440,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | +12&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | +8&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | +4&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | +12 %&lt;br /&gt;
|-&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | 5&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | 12,960,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | 50,400,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | +15&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | +10&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | +5&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | +15 %&lt;br /&gt;
|-&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | 6&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | 14,400,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | 64,800,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | +18&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | +12&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | +6&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | +18 %&lt;br /&gt;
|-&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | 7&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | 15,840,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | 80,640,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | +21&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | +14&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | +7&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | +21 %&lt;br /&gt;
|-&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | 8&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | 17,280,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | 97,920,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | +24&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | +16&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | +8&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | +24 %&lt;br /&gt;
|-&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | 9&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | 18,720,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | 116,640,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | +27&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | +18&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | +9&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | +27 %&lt;br /&gt;
|-&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | 10&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | 20,160,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | 136,800,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | +30&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | +20&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | +10&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | +30 %&lt;br /&gt;
|-&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | 11&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | 21,600,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | 158,400,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | +33&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | +22&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | +11&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | +33 %&lt;br /&gt;
|-&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | 12&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | 23,040,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | 181,440,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | +36&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | +24&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | +12&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | +36 %&lt;br /&gt;
|-&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | 13&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | 24,480,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | 205,920,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | +39&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | +26&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | +13&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | +39 %&lt;br /&gt;
|-&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | 14&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | 25,920,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | 231,840,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | +42&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | +28&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | +14&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | +42 %&lt;br /&gt;
|-&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | 15&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | 27,360,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | 259,200,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | +45&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | +30&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | +15&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | +45 %&lt;br /&gt;
|-&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | 16&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | 28,800,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | 288,000,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | +48&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | +32&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | +16&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | +48 %&lt;br /&gt;
|-&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | 17&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | 30,240,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | 318,240,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | +51&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | +34&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | +17&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | +51 %&lt;br /&gt;
|-&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | 18&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | 31,680,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | 349,920,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | +54&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | +36&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | +18&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | +54 %&lt;br /&gt;
|-&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | 19&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | 33,120,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | 383,040,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | +57&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | +38&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | +19&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | +57 %&lt;br /&gt;
|-&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | 20&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | 34,560,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | 417,600,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | +60&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | +40&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | +20&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | +60 %&lt;br /&gt;
|-&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | 21&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | 36,000,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | 453,600,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | +63&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | +42&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | +21&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | +63 %&lt;br /&gt;
|-&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | 22&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | 37,440,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | 491,040,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | +66&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | +44&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | +22&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | +66 %&lt;br /&gt;
|-&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | 23&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | 38,880,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | 529,920,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | +69&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | +46&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | +23&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | +69 %&lt;br /&gt;
|-&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | 24&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | 40,320,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | 570,240,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | +72&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | +48&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | +24&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | +72 %&lt;br /&gt;
|-&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | 25&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | 41,760,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | 612,000,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | +75&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | +50&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka2&amp;quot; | +25&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka1&amp;quot; | +75 %&lt;br /&gt;
|-&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | 26&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | 43,200,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | 655,200,000&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | +78&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | +52&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka4&amp;quot; | +26&lt;br /&gt;
| class=&amp;quot;tdspacer&amp;quot; |&lt;br /&gt;
| class=&amp;quot;celka3&amp;quot; | +78 %&lt;br /&gt;
|-&lt;br /&gt;
